University of Pittsburgh Athletics
Pittsburgh vs Cleveland St.
Pittsburgh
4-0-0, 0-0-0


Cleveland St.
1-1-2, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 4 | 6 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | PIT | CSU |
|---|---|---|---|---|---|---|
| 35:44 | ![]() | Landy Mertz (2) | Assisted by: Ellie Coffield , Ashton Gordon | Flicked on off a free kick and touched. Free kick was from 30 yards out. | 1 | 0 |
| 36:48 | ![]() | Amanda West (5) | Unassisted | Beat keeper to near post on one-on-one | 2 | 0 |
| 47:19 | ![]() | Fleming Dean (2) | Assisted by: Leah Pais | Through ball and shot to near post | 3 | 0 |
| 54:49 | ![]() | Fleming Dean (2) | Assisted by: Leah Pais | Shot off crossbar and touched in. | 4 | 0 |
| 77:58 | ![]() | Ellie Coffield (1) | Unassisted | GOAL by PIT Coffield, Ellie. | 5 | 0 |
| 79:09 | ![]() | Sarah Schupansky (1) | Unassisted | Free kick from 20 yards out far right | 6 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 15 | 12 | 27 (15) |
![]() | 1 | 4 | 5 (1) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 5 | 9 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 5 | 1 | 6 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 70:42 | #17 Athalie Palomo | |
![]() | 88:39 | #5 Kierstin Clark |
Pittsburgh


Cleveland St.

McGuire, Mollie at goalie for Cleveland St.

Lazzarini, Caitlyn at goalie for Pittsburgh

Foul on Pompo, Emma.

Shot by PIT West, Amanda, bottom center, saved by McGuire, Mollie.

Corner kick [06:11].

Shot by PIT Bout, Anna.

Shot by PIT West, Amanda.

Foul on Schupansky, Sarah.

Offside against Pittsburgh.

Shot by PIT Schupansky, Sarah, out top right.

Foul on Snyder, Madi.

Shot by PIT Davidson, Hailey.

Foul on West, Amanda.

Offside against Pittsburgh.

Corner kick [19:05].

Shot by PIT West, Amanda, bottom center, saved by McGuire, Mollie.

Shot by CSU Pompo, Emma, top, saved by Lazzarini, Caitlyn.

Shot by PIT Schupansky, Sarah, out top.


Corner kick [22:49].


Shot by PIT Schupansky, Sarah, bottom center, saved by McGuire, Mollie.

Shot by PIT West, Amanda, out left.



Shot by PIT Bout, Anna.

Shot by PIT West, Amanda.




Foul on Feltovich, Lina.
1

35:44

0



Foul on Sesmas, Mayra.

Offside against Pittsburgh.

Shot by PIT West, Amanda.
2

36:48

0




Offside against Pittsburgh.

Offside against Pittsburgh.

Shot by PIT Pais, Leah, bottom left, saved by McGuire, Mollie.

Corner kick [41:16].





Foul on Feltovich, Lina.
45:00
End of PeriodPittsburgh


Cleveland St.

Start of 2nd period [45:00].

FOR PIT: , #0 Breech, Ellie, #3 Edwards, Mackenzie, #29 Melenhorst, Keera, #13 Moon, Ashley, #7 Dean, Fleming, #8 Pais, Leah, #28 Evers, Mackenzie, #14 Hilsenteger, Bri, #20 Keister, Maddie, #2 Mersereau, Haylee, #27 Rodriguez, Briana.

FOR CSU: , #30 McGuire, Mollie, #2 Snyder, Madi, #4 Young, Maddie, #6 Bashardoust, Maria, #14 Parry, Makayla, #9 Feltovich, Lina, #17 Ramicone, Kathryn, #7 Donahue, Mckenna, #22 Bussen, Rylee, #27 Simkonis, Eleanor, #33 Pompo, Emma.






3

47:19

0

Shot by PIT Pais, Leah, top, saved by McGuire, Mollie.

Shot by PIT Hilsenteger, Bri.

Corner kick [49:49].

Shot by CSU Ramicone, Kathryn.

Shot by PIT Rodriguez, Briana, bottom right, saved by McGuire, Mollie.

Foul on Young, Maddie.
4

54:49

0




Shot by CSU Leinweber, Erica.

Foul on Parry, Makayla.

Foul on Rodriguez, Briana.






Foul on Hilsenteger, Bri.





Shot by PIT Yaple, Emily.




Corner kick [63:56].

Shot by PIT Schupansky, Sarah.


Shot by CSU Leinweber, Erica.

Corner kick [67:37].

Shot by CSU Bussen, Rylee.

Shot by PIT Mertz, Landy, bottom center, saved by McGuire, Mollie.

Yellow card on PIT Palomo, Athalie.

Offside against Pittsburgh.

Foul on Leinweber, Erica.






5

77:58

0

Foul on Ceepo, Bella.
6

79:09

0







Shot by PIT Melenhorst, Keera, bottom center, saved by Broderick, Elyse.

Foul on Pais, Leah.

Foul on Hilsenteger, Bri.




Shot by PIT Schupansky, Sarah, bottom center, saved by Broderick, Elyse.

Yellow card on CSU Clark, Kierstin.
90:00
End of Period
Pittsburgh

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 4 | ![]() | MID | 1 | 1 | 1 | 1 | 60 |
| 5 | ![]() | FWD | 6 | 3 | 1 | 0 | 53 |
| 6 | ![]() | MID | 2 | 2 | 1 | 0 | 54 |
| 9 | ![]() | FWD | 7 | 3 | 1 | 0 | 55 |
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 45 |
| 11 | ![]() | DEF | 1 | 0 | 0 | 0 | 63 |
| 12 | ![]() | MID | 2 | 0 | 0 | 0 | 59 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 57 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 61 |
| 32 | ![]() | DEF | 0 | 0 | 0 | 1 | 69 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 |
| 7 | ![]() | MID | 2 | 2 | 2 | 0 | 31 |
| 8 | ![]() | FWD | 2 | 2 | 0 | 2 | 49 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 39 |
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 35 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 18 |
| 27 | ![]() | MID | 1 | 1 | 0 | 0 | 22 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 |
| 29 | ![]() | MID | 1 | 1 | 0 | 0 | 45 |
Totals | Â | Â | 27 | 15 | 6 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 0 | 0 |
| 1 | ![]() | 45 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

Cleveland St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 30 | McGuire, Mollie | GK | 0 | 0 | 0 | 0 | 78 | ||||
| 2 | Snyder, Madi | DEF | 0 | 0 | 0 | 0 | 87 | ||||
| 4 | Young, Maddie | FWD | 0 | 0 | 0 | 0 | 45 | ||||
| 6 | Bashardoust, Maria | DEF | 0 | 0 | 0 | 0 | 69 | ||||
| 7 | Donahue, McKenna | FWD | 0 | 0 | 0 | 0 | 35 | ||||
| 9 | Feltovich, Lina | DEF | 0 | 0 | 0 | 0 | 55 | ||||
| 17 | Ramicone, Kathryn | MID | 1 | 0 | 0 | 0 | 60 | ||||
| 20 | Dave, Tehya | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 22 | Bussen, Rylee | DEF | 1 | 0 | 0 | 0 | 87 | ||||
| 27 | Simkonis, Eleanor | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 33 | Pompo, Emma | FWD | 1 | 1 | 0 | 0 | 38 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Clark, Kierstin | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 10 | Coholich, Courtney | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 11 | Sesmas, Mayra | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 13 | Bine, Megan | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 14 | Parry, Makayla | FWD | 0 | 0 | 0 | 0 | 50 | ||||
| 15 | Leinweber, Erica | FWD | 2 | 0 | 0 | 0 | 57 | ||||
| 18 | Sarver, Tanji | FWD | 0 | 0 | 0 | 0 | 3 | ||||
| 19 | Ceepo, Bella | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 21 | Lewis, Cassidy | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 25 | Cucchetti, Sophia | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 31 | Delfino, Bella | FWD | 0 | 0 | 0 | 0 | 47 | ||||
| 32 | Muller, Vail | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 34 | Norville, Madi | DEF | 0 | 0 | 0 | 0 | 23 | ||||
Totals | Â | Â | 5 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | McGuire, Mollie | 78 | 4 | 7 |
| 0 | Broderick, Elyse | 15 | 2 | 2 |
Totals | Â | Â | 6 | 9 |























