Pittsburgh vs Cleveland St.
08/28/2022
Krenzler Field
01:00
Pittsburgh
4-0-0, 0-0-0

6
Final
0

Cleveland St.
1-1-2, 0-0-0
Team | 1 | 2 | Total |
---|---|---|---|
2 | 4 | 6 | |
0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | PIT | CSU |
---|---|---|---|---|---|---|
35:44 | Landy Mertz (2) | Assisted by: Ellie Coffield , Ashton Gordon | Flicked on off a free kick and touched. Free kick was from 30 yards out. | 1 | 0 | |
36:48 | Amanda West (5) | Unassisted | Beat keeper to near post on one-on-one | 2 | 0 | |
47:19 | Fleming Dean (2) | Assisted by: Leah Pais | Through ball and shot to near post | 3 | 0 | |
54:49 | Fleming Dean (2) | Assisted by: Leah Pais | Shot off crossbar and touched in. | 4 | 0 | |
77:58 | Ellie Coffield (1) | Unassisted | GOAL by PIT Coffield, Ellie. | 5 | 0 | |
79:09 | Sarah Schupansky (1) | Unassisted | Free kick from 20 yards out far right | 6 | 0 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Pittsburgh | 15 | 12 | 27 (15) |
Cleveland St. | 1 | 4 | 5 (1) |
Saves | |||
Pittsburgh | 1 | 0 | 1 |
Cleveland St. | 4 | 5 | 9 |
Corners Kicks | |||
Pittsburgh | 4 | 2 | 6 |
Cleveland St. | 0 | 1 | 1 |
Offsides | |||
Pittsburgh | 5 | 1 | 6 |
Cleveland St. | 0 | 0 | 0 |
Fouls | |||
Pittsburgh | 2 | 5 | 7 |
Cleveland St. | 5 | 4 | 9 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
70:42 | #17 Athalie Palomo | ||
88:39 | #5 Kierstin Clark |