University of Pittsburgh Athletics
Pittsburgh vs Florida St.
Pittsburgh
7-3-0, 0-2-0


Florida St.
9-0-0, 2-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | PIT | FSU |
|---|---|---|---|---|---|---|
| 03:37 | ![]() | Maria Alagoa (3) | Assisted by: Jody Brown , Jenna Nighswonger | GOAL by FSU Alagoa, Maria Assist by Brown, Jody and Nighswonger, Jenna. | 0 | 1 |
| 19:34 | ![]() | Clara Robbins (4) | Unassisted | GOAL by FSU Robbins, Clara. | 0 | 2 |
| 39:48 | ![]() | Gianna Mitchell (4) | Assisted by: Clara Robbins | GOAL by FSU Mitchell, Gianna Assist by Robbins, Clara. | 0 | 3 |
| 46:48 | ![]() | Kristina Lynch (1) | Assisted by: Jenna Nighswonger | GOAL by FSU Lynch, Kristina Assist by Nighswonger, Jenna. | 0 | 4 |
| 87:46 | ![]() | Gianna Mitchell (4) | Assisted by: Jenna Nighswonger , Clara Robbins | GOAL by FSU Mitchell, Gianna Assist by Nighswonger, Jenna and Robbins, Clara. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 1 | 2 (1) |
![]() | 11 | 11 | 22 (11) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 8 | 6 | 14 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 9 | 13 |
![]() | 1 | 5 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 65:22 | #35 Ashley Moon | |
![]() | 85:32 | #21 Gianna Mitchell |
Pittsburgh


Florida St.

Roque, Cristina at goalie for Florida St.

Robinson, Katherine at goalie for Pittsburgh

Shot by FSU Nighswonger, Jenna, top left, saved by Robinson, Katherine.

Corner kick [01:41].
0

03:37

1

Corner kick [05:22].

Offside against Pittsburgh.

Corner kick [08:48].

Shot by PIT Coffield, Ellie.

Corner kick [12:08].

Corner kick [12:48].


Shot by FSU Zhao, Yujie.

Corner kick [17:45].

Offside against Pittsburgh.
0

19:34

2

Offside against Pittsburgh.

Foul on Minas, Chloe.

Corner kick [22:08].

Shot by FSU Alagoa, Maria, out left.

Foul on Minas, Chloe.




Foul on Minas, Chloe.


Shot by FSU Carle, Gabby, bottom right, saved by Robinson, Katherine.

Corner kick [31:16].

Foul on West, Amanda.

Shot by FSU Brown, Jody.






Offside against Florida St..
0

39:48

3



Shot by FSU Howell, Jaelin.

Shot by FSU Howell, Jaelin, bottom center, saved by Robinson, Katherine.

Foul on Robbins, Clara.

Shot by FSU Nesbeth, Leilanni, out top.
45:00
End of PeriodPittsburgh


Florida St.

Start of 2nd period [45:00].

FOR PIT: , #0 Robinson, Katherine, #4 Coffield, Ellie, #5 Schupansky, Sarah, #9 West, Amanda, #12 Bout, Anna, #35 Moon, Ashley, #15 Minas, Chloe, #17 Palomo, Athalie, #19 McKay, Kate, #3 Edwards, Mackenzie, #32 Gordon, Ashton.

FOR FSU: , #1 Roque, Cristina, #2 Nighswonger, Jenna, #4 Lynch, Kristina, #6 Howell, Jaelin, #8 Flynn, Lauren, #10 Brown, Jody, #11 Pavlisko, Kirsten, #16 Carle, Gabby, #18 Alagoa, Maria, #25 Madril, Emily, #33 Zhao, Yujie.











Foul on Edwards, Mackenzie.
0

46:48

4

Foul on Lynch, Kristina.

Shot by PIT Palomo, Athalie, bottom center, saved by Roque, Cristina.

Foul on Zhao, Yujie.

Corner kick [54:45].

Foul on Schupansky, Sarah.

Foul on Flynn, Lauren.

Foul on Coffield, Ellie.

Shot by FSU Zhao, Yujie, out top.



Corner kick [64:31].



Yellow card on PIT Moon, Ashley.

Corner kick [65:22].

Corner kick [66:08].

Shot by FSU Flynn, Lauren.

Shot by FSU Howell, Jaelin, bottom left, Team save.

Shot by FSU Nesbeth, Leilanni, bottom center, Team save.




Shot by FSU Nesbeth, Leilanni, top, saved by Lazzarini, Caitlyn.

Foul on Edwards, Mackenzie.




Shot by FSU Nighswonger, Jenna, out top.

Corner kick [74:58].

Foul on Bissell, Emma.

Foul on Evers, Mackenzie.

Corner kick [78:10].

Shot by FSU Nighswonger, Jenna, out top.


Shot by FSU Bissell, Emma.

Corner kick [80:13].

Foul on Pais, Leah.

Shot by FSU Bissell, Emma, out left.




Yellow card on FSU Mitchell, Gianna.

Foul on Hilsenteger, Bri.

Foul on Harrigan, Emily.
0

87:46

5

Foul on Carle, Gabby.

90:00
End of Period
Pittsburgh

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 62 |
| 4 | ![]() | MID | 1 | 0 | 0 | 0 | 80 |
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 64 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 65 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 67 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 52 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 74 |
| 17 | ![]() | DEF | 1 | 1 | 0 | 0 | 75 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 53 |
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 35 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 |
| 35 | ![]() | DEF | 0 | 0 | 0 | 0 | 43 |
Totals | Â | Â | 2 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 62 | 4 | 3 |
| 1 | ![]() | 28 | 1 | 1 |
Totals | Â | Â | 5 | 4 |

Florida St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Roque, Cristina | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Nighswonger, Jenna | FWD | 3 | 1 | 0 | 3 | 71 | ||||
| 4 | Lynch, Kristina | FWD | 1 | 1 | 1 | 0 | 62 | ||||
| 6 | Howell, Jaelin | MID | 3 | 2 | 0 | 0 | 90 | ||||
| 8 | Flynn, Lauren | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | Brown, Jody | FWD | 1 | 0 | 0 | 1 | 64 | ||||
| 11 | Pavlisko, Kirsten | DEF | 0 | 0 | 0 | 0 | 62 | ||||
| 16 | Carle, Gabby | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 18 | Alagoa, Maria | MID | 2 | 1 | 1 | 0 | 53 | ||||
| 25 | Madril, Emily | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 33 | Zhao, Yujie | MID | 2 | 0 | 0 | 0 | 45 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Stadeker, Alyssa | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 7 | Iwai, Ran | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 13 | Nesbeth, Leilanni | FWD | 3 | 2 | 0 | 0 | 40 | ||||
| 17 | Bissell, Emma | MID | 2 | 0 | 0 | 0 | 20 | ||||
| 19 | Horton, Amelia | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 21 | Mitchell, Gianna | FWD | 2 | 2 | 2 | 0 | 31 | ||||
| 26 | Robbins, Clara | MID | 1 | 1 | 1 | 2 | 57 | ||||
Totals | Â | Â | 22 | 11 | 5 | 6 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Roque, Cristina | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |




















