Pittsburgh vs The Citadel
9/24/2020
WLI Field
4:05 PM
Pittsburgh
5-0-0, 1-0-0

2
Final
1

The Citadel
1-1-1, 0-0-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 1 | 2 | |
0 | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | PITT | CIT |
---|---|---|---|---|---|---|
70:30 | Zoey Conrad (1) | Unassisted | GOAL by CIT Zoey Conrad (FIRST GOAL), goal number 1 for season. | 0 | 1 | |
82:06 | McKay, Kate (2) | Assisted by: Rico, Anna , Knych, Hannah | GOAL by PITT McKay, Kate, Assist by Rico, Anna and Knych, Hannah, goal number 2 for season. | 1 | 1 | |
93:00 | West, Amanda (0) | Unassisted | PITT West, Amanda PENALTY KICK GOAL. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Pittsburgh | 4 | 10 | 14 (7) |
The Citadel | 4 | 2 | 6 (2) |
Saves | |||
Pittsburgh | 1 | 0 | 1 |
The Citadel | 0 | 5 | 5 |
Corners Kicks | |||
Pittsburgh | 0 | 7 | 7 |
The Citadel | 1 | 0 | 1 |
Offsides | |||
Pittsburgh | 1 | 2 | 3 |
The Citadel | 0 | 2 | 2 |
Fouls | |||
Pittsburgh | 4 | 3 | 7 |
The Citadel | 6 | 9 | 15 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
79:57 | #16 Logan Dix |