Kentucky vs Pittsburgh
03/29/2021
Ambrose Urbanic Field, Petersen Sports Complex
02:00
Kentucky
1-6-3, 1-5-3

1
Final
4

Pittsburgh
11-5-0, 3-4-0
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | UK | UP |
---|---|---|---|---|---|---|
32:51 | Emily Yaple (3) | Assisted by: Amanda West | GOAL by UP Yaple, Emily Assist by West, Amanda. | 0 | 1 | |
41:31 | Celia Lopez (1) | Assisted by: Amanda West | GOAL by UP Lopez, Celia Assist by West, Amanda. | 0 | 2 | |
58:01 | Leah Pais (5) | Assisted by: Kate McKay , Athalie Palomo | GOAL by UP Pais, Leah Assist by McKay, Kate and Palomo, Athalie. | 0 | 3 | |
84:44 | Landy Mertz (3) | Assisted by: Amanda West | GOAL by UP Mertz, Landy Assist by West, Amanda. | 0 | 4 | |
87:40 | Jordyn Rhodes (11) | Assisted by: Julia Grosso | GOAL by UK Rhodes, Jordyn Assist by Grosso, Julia. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Kentucky | 6 | 5 | 11 (6) |
Pittsburgh | 8 | 5 | 13 (6) |
Saves | |||
Kentucky | 0 | 2 | 2 |
Pittsburgh | 2 | 3 | 5 |
Corners Kicks | |||
Kentucky | 1 | 0 | 1 |
Pittsburgh | 3 | 4 | 7 |
Offsides | |||
Kentucky | 1 | 0 | 1 |
Pittsburgh | 3 | 1 | 4 |
Fouls | |||
Kentucky | 3 | 7 | 10 |
Pittsburgh | 2 | 2 | 4 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|