Boston College vs Pittsburgh
10/08/2020
Ambrose Urbanic Field, Petersen Sports Complex
07:00
Boston College
0-3-0, 0-3-0

3
Final
4

Pittsburgh
7-2-0, 2-0-0
Team | 1 | 2 | Total |
---|---|---|---|
2 | 1 | 3 | |
1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | BC | UP |
---|---|---|---|---|---|---|
05:11 | Amanda West (8) | Unassisted | UP Amanda West PENALTY KICK GOAL. | 0 | 1 | |
09:24 | Sam Smith (1) | Unassisted | GOAL by BC Smith, Sam. | 1 | 1 | |
16:31 | Mia Karras (1) | Assisted by: Laura Gouvin , Sam Smith | GOAL by BC Karras, Mia Assist by Gouvin, Laura and Smith, Sam. | 2 | 1 | |
54:50 | Amanda West (8) | Unassisted | GOAL by UP West, Amanda. | 2 | 2 | |
60:27 | Emily Yaple (2) | Assisted by: Kate McKay | GOAL by UP Yaple, Emily Assist by McKay, Kate. | 2 | 3 | |
72:55 | Jenna Bike (1) | Assisted by: Sam Smith , Alison Heckman | GOAL by BC Bike, Jenna Assist by Smith, Sam and Heckman, Alison. | 3 | 3 | |
73:08 | Anna Rico (3) | Unassisted | GOAL by UP Rico, Anna. | 3 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Boston College | 6 | 5 | 11 (7) |
Pittsburgh | 6 | 10 | 16 (9) |
Saves | |||
Boston College | 0 | 5 | 5 |
Pittsburgh | 2 | 2 | 4 |
Corners Kicks | |||
Boston College | 2 | 2 | 4 |
Pittsburgh | 3 | 0 | 3 |
Offsides | |||
Boston College | 0 | 1 | 1 |
Pittsburgh | 4 | 0 | 4 |
Fouls | |||
Boston College | 5 | 4 | 9 |
Pittsburgh | 1 | 10 | 11 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
60:35 | #15 Samantha Agresti | ||
73:33 | #17 Athalie Palomo |