North Carolina vs Pittsburgh
10/13/2019
Ambrose Urbanic Fd.
1:05 PM
North Carolina
12-1-1, 5-0-1

3
Final
1

Pittsburgh
4-7-3, 1-3-2
Team | 1 | 2 | Total |
---|---|---|---|
0 | 3 | 3 | |
1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | NC | UP |
---|---|---|---|---|---|---|
11:58 | Vildan Kardesler (1) | Assisted by: Amanda West , Anna Bout | cross into the box, deflected in 5 yards | 0 | 1 | |
48:05 | Brianna Pinto (8) | Assisted by: Lotte Wubben-Moy | Cross into the box off free kick, chippe | 1 | 1 | |
55:39 | Taylor Otto (1) | Assisted by: Lotte Wubben-Moy | Free kick into the box, tapped in right | 2 | 1 | |
75:32 | Rachael Dorwart (1) | Assisted by: Alexis Strickland , Emily Fox | shot from left side of box | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
North Carolina | 14 | 14 | 28 (12) |
Pittsburgh | 1 | 2 | 3 (3) |
Saves | |||
North Carolina | 0 | 2 | 2 |
Pittsburgh | 6 | 3 | 9 |
Corners Kicks | |||
North Carolina | 5 | 0 | 5 |
Pittsburgh | 1 | 1 | 2 |
Offsides | |||
North Carolina | 1 | 0 | 1 |
Pittsburgh | 1 | 0 | 1 |
Fouls | |||
North Carolina | 4 | 4 | 8 |
Pittsburgh | 3 | 3 | 6 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
63:50 | #17 Athalie Palomo | ||
72:20 | #28 Maggie Pierce | ||
77:28 | #13 Isabel Cox |