University of Pittsburgh Athletics
Pittsburgh vs Miami (FL)
9/29/2019
Cobb Stadium
07:00 PM
Pittsburgh
3-5-3, 0-1-2

3
Final
3

Miami (FL)
3-4-2, 0-2-1
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | |
| 1 | 2 | 0 | 0 | 3 |
Scoring Summary
- | - | - | - | - | UP | MIAMI |
|---|---|---|---|---|---|---|
| 2:51 | Chaviers, Bayleigh (2) | Unassisted | GOAL by MIAMI Chaviers, Bayleigh (FIRST GOAL), goal number 2 for season. | 0 | 1 | |
| 49:09 | Giamportone, Michell (1) | Assisted by: Fisher, Kristina , Dupont, Tia | GOAL by MIAMI Giamportone, Michell, Assist by Fisher, Kristina and Dupont, Tia, goal number 1 for season. | 0 | 2 | |
| 53:04 | Sydney Marasco (2) | Assisted by: Anna Rico , Amanda West | GOAL by UP Sydney Marasco, Assist by Anna Rico and Amanda West, goal number 2 for season. | 1 | 2 | |
| 62:45 | Anna Rico (1) | Assisted by: Amanda West | GOAL by UP Anna Rico, Assist by Amanda West, goal number 1 for season. | 2 | 2 | |
| 71:40 | Fortich, Selena (1) | Assisted by: Ostmo, Ine | GOAL by MIAMI Fortich, Selena, Assist by Ostmo, Ine, goal number 1 for season. | 2 | 3 | |
| 85:46 | Sydney Marasco (3) | Assisted by: Amanda West , Anna Bout | GOAL by UP Sydney Marasco, Assist by Amanda West and Anna Bout, goal number 3 for season. | 3 | 3 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Pittsburgh | 5 | 9 | 2 | 0 | 16 (6) |
| Miami (FL) | 5 | 3 | 5 | 0 | 13 (6) |
Saves | |||||
| Pittsburgh | 1 | 1 | 1 | 0 | 3 |
| Miami (FL) | 0 | 2 | 1 | 0 | 3 |
Corners Kicks | |||||
| Pittsburgh | 5 | 2 | 1 | 0 | 8 |
| Miami (FL) | 1 | 2 | 0 | 0 | 3 |
Offsides | |||||
| Pittsburgh | 0 | 0 | 0 | 0 | 0 |
| Miami (FL) | 2 | 2 | 0 | 0 | 4 |
Fouls | |||||
| Pittsburgh | 4 | 6 | 1 | 1 | 12 |
| Miami (FL) | 5 | 4 | 0 | 0 | 9 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 56:31 | #17 Athalie Palomo | ||
| 63:19 | #15 Markwith, Lauren |

