University of Pittsburgh Athletics
Pitt vs Massachusetts
Pitt
2-2-0


Massachusetts
2-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UP | UM |
|---|---|---|---|---|---|---|
| 58:04 | ![]() | KOSSLER, Melissa (2) | Assisted by: FRISK, Rebeca | dished off to center, fired from middle | 0 | 1 |
| 80:19 | ![]() | Amanda West (0) | Unassisted | UP Amanda West PENALTY KICK GOAL. | 1 | 1 |
| 86:10 | ![]() | KOSSLER, Melissa (3) | Assisted by: FRAZIER, Ansley | header off a cross from 3 | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 10 | 16 (7) |
![]() | 5 | 4 | 9 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 5 | 6 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 4 | 3 | 7 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 71:33 | #23 Dixon Veltri |
Pitt


Massachusetts

Katherine Robinson at goalie for Pitt.

RYAN, Peyton at goalie for Massachusetts.

Foul on Massachusetts.

Offside against Pitt.

Shot by UP Anna Bout WIDE RIGHT.

Shot by UP Vildan Kardesler BLOCKED.

Shot by UP Krystyna Rytel WIDE LEFT.

Foul on Pitt.

Shot by UM MARRA, Kelly HIT CROSSBAR.

Shot by UP Anna Bout, SAVE RYAN, Peyton.

Offside against Pitt.

Header Shot by UM AHMED, Serena, SAVE Katherine Robinson.


Foul on Pitt.



Foul on Massachusetts.


Shot by UM AHMED, Serena WIDE.

Foul on Pitt.

Foul on Pitt.

Shot by UM FRISK, Rebeca WIDE.


Corner kick by UP Amanda West [13:17].

Shot by UP Amanda West BLOCKED.




Offside against Pitt.

Foul on Massachusetts.

Shot by UP Amanda West HIGH.

Corner kick by UM BONAVITA, Lauren [03:52].

Header Shot by UM WOLF, Lindsay HIGH.



Foul on Massachusetts.

Offside against Pitt.

Foul on Pitt.
45:00
End of PeriodPitt


Massachusetts

Start of 2nd period [45:00].

For UP: #0 Katherine Robinson, #7 Juliana Vazquez, #10 Cheyenne Hudson, #19 Kate McKay, #77 Anna Rico, #23 Dixon Veltri, #9 Amanda West, #27 Aideen O'Donoghue, #3 Mackenzie Edwards, #24 Sydney Marasco, #4 Hollie Olding.

For UM: #5 SCLAFANI, Dani, #10 LAAKSONEN, Sini, #26 JOUVENEL, Ava, #12 KANE, Fiona, #30 FRAZIER, Ansley, #18 AHMED, Serena, #11 PEREIRA, Nissa, #23 WOLF, Lindsay, #9 BONAVITA, Lauren, #25 MARRA, Kelly, #28 RYAN, Peyton.

Shot by UP Aideen O'Donoghue BLOCKED.

Shot by UP Juliana Vazquez, SAVE RYAN, Peyton.

Shot by UP Sydney Marasco, SAVE RYAN, Peyton.

Corner kick by UP Juliana Vazquez [43:04].

Foul on Pitt.

Shot by UP Amanda West, SAVE RYAN, Peyton.

Shot by UP Amanda West, SAVE RYAN, Peyton.

Shot by UM PEREIRA, Nissa HIGH.

Offside against Pitt.

Corner kick by UP Juliana Vazquez [38:01].



Shot by UP Sydney Marasco HIT POST.

Foul on Massachusetts.

Shot by UP Amanda West WIDE.

0

58:04

1

*dished off to center, fired from middle of box

Foul on Pitt.


Shot by UP Sydney Marasco, SAVE RYAN, Peyton.

Offside against Pitt.

Foul on Pitt.

Yellow card on UP Dixon Veltri.

Foul on Pitt.




Shot by UM FRISK, Rebeca, SAVE Katherine Robinson.

Foul on Pitt.



Shot by UP Bex Bartosh WIDE.

Foul on Pitt.

Foul on Massachusetts.
1

80:19

1






Corner kick by UP Juliana Vazquez [84:51].
1

86:10

2

*header off a cross from 3




Offside against Pitt.
90:00
End of Period
Pitt

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | M | 1 | 1 | 0 | 0 | 90 |
| 9 | ![]() | F | 6 | 3 | 1 | 0 | 85 |
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | M | 2 | 1 | 0 | 0 | 62 |
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | D | 1 | 0 | 0 | 0 | 43 |
| 22 | ![]() | M | 1 | 0 | 0 | 0 | 43 |
| 27 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 77 | ![]() | F | 0 | 0 | 0 | 0 | 83 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 47 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 28 | |
| 24 | ![]() | 3 | 2 | 0 | 0 | 38 | |
| 26 | ![]() | 1 | 0 | 0 | 0 | 32 | |
| 29 | ![]() | 0 | 0 | 0 | 0 | 2 | |
Totals | Â | Â | 16 | 7 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Massachusetts

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 5 | Sclafani, Dani | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Kossler, Melissa | F | 2 | 2 | 2 | 0 | 79 | ||||
| 10 | Laaksonen, Sini | M | 0 | 0 | 0 | 0 | 63 | ||||
| 11 | Pereira, Nissa | M | 1 | 0 | 0 | 0 | 47 | ||||
| 12 | Kane, Fiona | D | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Ahmed, Serena | M | 2 | 1 | 0 | 0 | 87 | ||||
| 20 | Petursdottir, Hrefna | M | 0 | 0 | 0 | 0 | 85 | ||||
| 25 | Marra, Kelly | F | 1 | 0 | 0 | 0 | 88 | ||||
| 26 | Jouvenel, Ava | D | 0 | 0 | 0 | 0 | 45 | ||||
| 28 | Ryan, Peyton | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 30 | Frazier, Ansley | F | 0 | 0 | 0 | 1 | 83 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Barry, Fatou | 0 | 0 | 0 | 0 | 2 | |||||
| 6 | Frisk, Rebeca | 2 | 1 | 0 | 1 | 47 | |||||
| 9 | Bonavita, Lauren | 0 | 0 | 0 | 0 | 47 | |||||
| 21 | Schafer, Alexandra | 0 | 0 | 0 | 0 | 11 | |||||
| 23 | Wolf, Lindsay | 1 | 0 | 0 | 0 | 32 | |||||
| 27 | Gouldsbury, Olivia | 0 | 0 | 0 | 0 | 6 | |||||
Totals | Â | Â | 9 | 4 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | Ryan, Peyton | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |



















