Loyola Marymount vs Pittsburgh
8/23/2019
Ambrose Urbanic
7:00 pm
Loyola Marymount
0-1-0

4
Final
5

Pittsburgh
1-0-0
Team | 1 | 2 | Total |
---|---|---|---|
2 | 2 | 4 | |
1 | 4 | 5 |
Scoring Summary
- | - | - | - | - | LMU | UP |
---|---|---|---|---|---|---|
11:12 | Athalie Palomo (1) | Assisted by: Anna Rico | GOAL by UP Athalie Palomo (FIRST GOAL), Assist by Anna Rico, goal number 1 for season. | 0 | 1 | |
21:54 | Handy, Simone (1) | Assisted by: SANFILIPPO, Gabbie | 30 pass to 7 beat keeper to left corner | 1 | 1 | |
29:03 | KING, Ali (1) | Assisted by: Handy, Simone | 7 crossed into the box 12 headed goal | 2 | 1 | |
47:10 | Amanda West (1) | Assisted by: Anna Rico | 77 crossed into box 9 scored left corner | 2 | 2 | |
61:01 | FIACCO, Jackie (1) | Unassisted | 25 beat keeper to left corner | 3 | 2 | |
64:55 | Amanda West (2) | Unassisted | UP Amanda West PENALTY KICK GOAL, goal number 2 for season. | 3 | 3 | |
69:03 | KONO, Maki (1) | Unassisted | 10 from 25 yards out beat keeper under c | 4 | 3 | |
81:44 | Juliana Vazquez (1) | Assisted by: Amanda West | 7 scored goal off rebound | 4 | 4 | |
83:39 | Amanda West (3) | Assisted by: Athalie Palomo | 9 dribbled in beat keeper to right corne | 4 | 5 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Loyola Marymount | 7 | 7 | 14 (8) |
Pittsburgh | 4 | 7 | 11 (6) |
Saves | |||
Loyola Marymount | 0 | 1 | 1 |
Pittsburgh | 1 | 3 | 4 |
Corners Kicks | |||
Loyola Marymount | 1 | 1 | 2 |
Pittsburgh | 0 | 0 | 0 |
Offsides | |||
Loyola Marymount | 0 | 2 | 2 |
Pittsburgh | 1 | 0 | 1 |
Fouls | |||
Loyola Marymount | 4 | 8 | 12 |
Pittsburgh | 6 | 7 | 13 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
47:41 | #30 SANFILIPPO, Gabbie | ||
64:55 | #7 Juliana Vazquez |