Pittsburgh vs Dartmouth
08/30/2019
Burnham Field
01:00
Pittsburgh
2-0-0, 0-0-0

1
Final
2
.png&width=200&height=200&type=webp)
Dartmouth
0-0-0, 0-0-0
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | PITT | DART |
---|---|---|---|---|---|---|
38:07 | Tracey Mills (1) | Unassisted | GOAL by DART Mills, Tracey. | 0 | 1 | |
46:10 | Amanda West (1) | Assisted by: Juliana Vazquez | GOAL by PITT West, Amanda Assist by Vazquez, Juliana. | 1 | 1 | |
60:37 | Izzy Glennon (1) | Assisted by: Zoe Boocock | GOAL by DART Glennon, Izzy Assist by Boocock, Zoe. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Pittsburgh | 0 | 5 | 5 (3) |
Dartmouth | 4 | 6 | 10 (4) |
Saves | |||
Pittsburgh | 1 | 1 | 2 |
Dartmouth | 0 | 2 | 2 |
Corners Kicks | |||
Pittsburgh | 0 | 1 | 1 |
Dartmouth | 3 | 3 | 6 |
Offsides | |||
Pittsburgh | 0 | 3 | 3 |
Dartmouth | 1 | 1 | 2 |
Fouls | |||
Pittsburgh | 5 | 4 | 9 |
Dartmouth | 5 | 1 | 6 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
33:51 | #27 Aideen O'Donoghue |