Pittsburgh vs Boston College
10/25/2018
Newton Soccer Field
7 p.m.
Pittsburgh
4-12-1 (0-10 ACC)

0
Final
7

Boston College
14-3-1 (6-3-1 ACC)
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
6 | 1 | 7 |
Scoring Summary
- | - | - | - | - | UP | BC |
---|---|---|---|---|---|---|
5:13 | Sam Coffey (11) | Assisted by: Jenna Bike | Shot from 10 yards out into top right co | 0 | 1 | |
7:26 | Kayla Jennings (4) | Assisted by: Sam Coffey | Header from about 7 yards out off of the | 0 | 2 | |
12:23 | Sam Coffey (12) | Assisted by: Jenna Bike | goal into the bottom left corner from 3 | 0 | 3 | |
22:47 | Kayla Jennings (5) | Assisted by: Sam Coffey , Gianna Mitchell | Header off the rebound from the corner | 0 | 4 | |
39:28 | Mia Karras (1) | Assisted by: Emily Langenderfer | Header off of the corner kick from #6 | 0 | 5 | |
42:27 | Carly Leipzig (4) | Assisted by: Mijke Roelfsema , Emily Langenderfer | Goal from 16 yards out into the right si | 0 | 6 | |
65:04 | Jillian Jennings (1) | Assisted by: Jenna Bike , Olivia Vaughn | Shot from 2 yards out into the middle of | 0 | 7 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Pittsburgh | 0 | 6 | 6 (2) |
Boston College | 17 | 10 | 27 (13) |
Saves | |||
Pittsburgh | 3 | 3 | 6 |
Boston College | 0 | 2 | 2 |
Corners Kicks | |||
Pittsburgh | 1 | 3 | 4 |
Boston College | 5 | 1 | 6 |
Offsides | |||
Pittsburgh | 1 | 0 | 1 |
Boston College | 3 | 0 | 3 |
Fouls | |||
Pittsburgh | 6 | 6 | 12 |
Boston College | 1 | 6 | 7 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
53:21 | #5 Taylor Pryce | ||
82:20 | #12 Francesca Venezia |