University of Pittsburgh Athletics
Pittsburgh vs Miami
Pittsburgh
3-10-3, 0-7-1 ACC


Miami
5-9-0, 1-7-0 ACC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | UP | UM |
|---|---|---|---|---|---|---|
| 48:21 | ![]() | Lauren Markwith (2) | Assisted by: Jamie Brunworth | Headed in off a corner by 3 | 0 | 1 |
| 63:21 | ![]() | Grace Rapp (2) | Assisted by: Ronnie Johnson | Shot from inside the box | 0 | 2 |
| 81:50 | ![]() | Grace Rapp (3) | Assisted by: Ronnie Johnson | Low shot to right from edge of the box | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 12 | 17 (6) |
![]() | 6 | 10 | 16 (7) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 62:47 | #10 Cheyenne Hudson |
Pittsburgh


Miami

Amaia Pena at goalie for Pittsburgh.

Phallon Tullis-Joyce at goalie for Miami.

Foul on Pittsburgh.

Offside against Miami.

Shot by UP Alli Higgs HIGH.

Shot by UM Jamie Brunworth WIDE.

Foul on Miami.

Foul on Miami.

Foul on Pittsburgh.


Shot by UM Ronnie Johnson WIDE.

Shot by UP Vildan Kardesler BLOCKED.

Corner kick by UP Emma Pozzulo [23:00].

Shot by UM Tia Dupont BLOCKED.

Shot by UP Ashley Moreira, SAVE Phallon Tullis-Joyce.


Foul on Miami.



Shot by UM Grace Rapp HIGH.

Foul on Miami.


Foul on Miami.

Shot by UP Kendall Higgs, SAVE Phallon Tullis-Joyce.

Foul on Pittsburgh.



Corner kick by UP Sarah Krause [40:01].

Foul on Pittsburgh.


Shot by UM Kristina Fisher, SAVE Amaia Pena.

Shot by UP Sarah Krause, SAVE Phallon Tullis-Joyce.

Foul on Pittsburgh.

Shot by UM Grace Rapp, SAVE Amaia Pena.
45:00
End of PeriodPittsburgh


Miami

Start of 2nd period [45:00].

For UM: #3 Jamie Brunworth, #4 Ronnie Johnson, #5 Maisie Baker, #6 Grace Rapp, #9 Dejah Cason, #10 Kristina Fisher, #14 Danielle Savage, #15 Lauren Markwith, #20 Bayleigh Chaviers, #25 Lexi Castellano, #91 Phallon Tullis-Joyce.

For UP: #28 Christiana Davey, #1 Amaia Pena, #3 Sarah Krause, #5 Taylor Pryce, #2 Emma Pozzulo, #8 Alli Higgs, #10 Cheyenne Hudson, #21 Ashley Moreira, #27 Aideen O'Donoghue, #13 Kendall Higgs, #9 Seyla Perez.

Shot by UM Dejah Cason, SAVE Amaia Pena.

Foul on Miami.

Corner kick by UM Jamie Brunworth [48:15].
0

48:21

1

*Headed in off a corner by 3

Foul on Pittsburgh.

Shot by UP Kendall Higgs BLOCKED.

Foul on Pittsburgh.

Shot by UP Sarah Krause BLOCKED.

Offside against Pittsburgh.

Shot by UM Ronnie Johnson BLOCKED.

Corner kick by UM Jamie Brunworth [55:32].

Shot by UP Alli Higgs BLOCKED.


Shot by UP Taylor Pryce BLOCKED.


Yellow card on UP Cheyenne Hudson.

Shot by UM Grace Rapp WIDE.
0

63:21

2

*Shot from inside the box

Foul on Miami.

Shot by UP Taylor Pryce, SAVE Phallon Tullis-Joyce.

Shot by UP Taylor Pryce HIGH.




Foul on Pittsburgh.

Header Shot by UM Ronnie Johnson WIDE.


Shot by UP Alli Higgs BLOCKED.

Shot by UP Ashley Moreira, SAVE Phallon Tullis-Joyce.

Corner kick by UP Emma Pozzulo [76:07].

Shot by UP Alli Higgs BLOCKED.

Corner kick by UP Emma Pozzulo [76:47].

Shot by UP Alli Higgs BLOCKED.

Shot by UP Alli Higgs BLOCKED.



Shot by UP Ashley Moreira, SAVE Phallon Tullis-Joyce.

Offside against Miami.

Shot by UM Ronnie Johnson BLOCKED.

Corner kick by UM Jamie Brunworth [81:15].

Shot by UM Lauren Markwith WIDE.
0

81:50

3

*Low shot to right from edge of the box






Foul on Pittsburgh.

Shot by UM Tia Dupont, SAVE Amaia Pena.
90:00
End of Period
Pittsburgh

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 3 | ![]() | 2 | 1 | 0 | 0 | 83 | |
| 5 | ![]() | 3 | 1 | 0 | 0 | 72 | |
| 8 | ![]() | 6 | 0 | 0 | 0 | 80 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 84 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 68 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 20 | ![]() | 1 | 0 | 0 | 0 | 55 | |
| 21 | ![]() | 3 | 3 | 0 | 0 | 90 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 13 | ![]() | 2 | 1 | 0 | 0 | 36 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 25 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 43 | |
Totals | Â | Â | 17 | 6 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

Miami

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | Brunworth, Jamie | 1 | 0 | 0 | 1 | 90 | |||||
| 4 | Johnson, Ronnie | 4 | 0 | 0 | 2 | 72 | |||||
| 5 | Baker, Maisie | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | Rapp, Grace | 5 | 3 | 2 | 0 | 90 | |||||
| 9 | Cason, Dejah | 1 | 1 | 0 | 0 | 82 | |||||
| 10 | Fisher, Kristina | 1 | 1 | 0 | 0 | 90 | |||||
| 14 | Savage, Danielle | 0 | 0 | 0 | 0 | 58 | |||||
| 20 | Chaviers, Bayleigh | 0 | 0 | 0 | 0 | 90 | |||||
| 23 | Dupont, Tia | 2 | 1 | 0 | 0 | 51 | |||||
| 25 | Castellano, Lexi | 0 | 0 | 0 | 0 | 90 | |||||
| 91 | Tullis-joyce, Phallon | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Giamportone, Michelle | 0 | 0 | 0 | 0 | 6 | |||||
| 11 | Wolfinbarger, Ainsly | 0 | 0 | 0 | 0 | 15 | |||||
| 15 | Markwith, Lauren | 2 | 1 | 1 | 0 | 45 | |||||
| 21 | Kelton, Camie | 0 | 0 | 0 | 0 | 38 | |||||
Totals | Â | Â | 16 | 7 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 91 | Tullis-joyce, Phallon | 90 | 0 | 6 |
Totals | Â | Â | 0 | 6 |




















