Boston College vs Pittsburgh
10/26/2017
Ambrose Urbanic
7:00 PM
Boston College
10-8-1, 4-5-1 ACC

3
Final
2

Pittsburgh
3-12-3, 0-9-1 ACC
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 0 | 0 | 1 | 3 | |
1 | 1 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | BC | UP |
---|---|---|---|---|---|---|
7:58 | Jenna Bike (6) | Assisted by: Sam Coffey | initial shot by 17 deflected by GK put i | 1 | 0 | |
31:21 | Sarah Krause (2) | Unassisted | stolen in the box shot into bottom left | 1 | 1 | |
40:56 | Lauren Berman (7) | Assisted by: Olivia Vaughn | original shot by 18 shot directly in fro | 2 | 1 | |
84:25 | Vildan Kardesler (2) | Assisted by: Sarah Krause | down far line over GK head | 2 | 2 | |
104:13 | Gianna Mitchell (3) | Assisted by: Sam Coffey | header off corner | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Boston College | 10 | 8 | 18 (13) |
Pittsburgh | 5 | 3 | 8 (6) |
Saves | |||
Boston College | 2 | 1 | 3 |
Pittsburgh | 4 | 5 | 9 |
Corners Kicks | |||
Boston College | 3 | 2 | 5 |
Pittsburgh | 1 | 1 | 2 |
Offsides | |||
Boston College | 0 | 1 | 1 |
Pittsburgh | 0 | 2 | 2 |
Fouls | |||
Boston College | 3 | 3 | 6 |
Pittsburgh | 6 | 5 | 11 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
25:35 | #9 Seyla Perez | ||
67:06 | #21 Ashley Moreira | ||
67:06 | #4 Mikayla Schmidt | ||
85:07 | #TM TEAM | ||
95:57 | #20 Vildan Kardesler |