University of Pittsburgh Athletics
Wake Forest vs Pitt
9/24/2015
Ambrose Urbanic
7 pm
Wake Forest
4-4-2 (1-1-0 ACC)

1
Final
2

Pitt
8-1-1 (2-0-0 ACC)
| Team | 1 | 2 | OT | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 0 | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | WF | UP |
|---|---|---|---|---|---|---|
| 66:21 | Jarena Harmon (6) | Assisted by: Roosa Arvas | Arvas feed to Harmon at 10 yds, upper le | 0 | 1 | |
| 81:52 | Katie Dry (2) | Assisted by: Sarah Medina | shot from 20 yards out left side | 1 | 1 | |
| 99:51 | Taylor Pryce (4) | Unassisted | collected deflection of own shot, finish | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Wake Forest | 2 | 4 | 2 | 8 (2) |
| Pitt | 5 | 3 | 3 | 11 (5) |
Saves | ||||
| Wake Forest | 2 | 0 | 1 | 3 |
| Pitt | 0 | 0 | 1 | 1 |
Corners Kicks | ||||
| Wake Forest | 0 | 3 | 0 | 3 |
| Pitt | 1 | 0 | 0 | 1 |
Offsides | ||||
| Wake Forest | 0 | 0 | 0 | 0 |
| Pitt | 1 | 2 | 0 | 3 |
Fouls | ||||
| Wake Forest | 4 | 4 | 1 | 9 |
| Pitt | 3 | 4 | 0 | 7 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 76:59 | #7 Sarah Teegarden |

