University of Pittsburgh Athletics
Pittsburgh vs La Salle
9/7/2014
McCarthy Stadium
1 pm
Pittsburgh
4-3-0

0
Final
1

La Salle
2-2-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UP | LAS |
|---|---|---|---|---|---|---|
| 65:01 | MARX, Danielle (1) | Assisted by: HAYCOOK, Kelsey , DAVIS, Deja | Double assist, from 15 to 29 to 23, head | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Pittsburgh | 3 | 4 | 7 (3) |
| La Salle | 6 | 9 | 15 (8) |
Saves | |||
| Pittsburgh | 4 | 3 | 7 |
| La Salle | 2 | 1 | 3 |
Corners Kicks | |||
| Pittsburgh | 3 | 1 | 4 |
| La Salle | 0 | 3 | 3 |
Offsides | |||
| Pittsburgh | 1 | 0 | 1 |
| La Salle | 1 | 1 | 2 |
Fouls | |||
| Pittsburgh | 3 | 5 | 8 |
| La Salle | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 51:04 | #16 Jackie Poucel | ||
| 54:05 | #17 Siobhan McDonough | ||
| 88:43 | #29 DAVIS, Deja |

