University of Pittsburgh Athletics
Clemson vs Pittsburgh
10/26/2014
Ambrose UrbanicField
1 p.m.
Clemson
12-3-2, 5-3-1 ACC

2
Final
1

Pittsburgh
6-11-0, 2-7-0 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CU | UP |
|---|---|---|---|---|---|---|
| 3:03 | Emily Byorth (0) | Unassisted | Shot from 25 yards out into upper right | 1 | 0 | |
| 54:46 | Riliegh McHugh (0) | Unassisted | McHugh shot from 45 yards out, over gk's | 1 | 1 | |
| 55:19 | Catrina Atanda (0) | Assisted by: Katelyn Reeve | Cross from Reeve, finish by Atanda | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Clemson | 18 | 7 | 25 (13) |
| Pittsburgh | 1 | 3 | 4 (3) |
Saves | |||
| Clemson | 1 | 1 | 2 |
| Pittsburgh | 7 | 4 | 11 |
Corners Kicks | |||
| Clemson | 5 | 2 | 7 |
| Pittsburgh | 0 | 2 | 2 |
Offsides | |||
| Clemson | 1 | 1 | 2 |
| Pittsburgh | 0 | 1 | 1 |
Fouls | |||
| Clemson | 2 | 5 | 7 |
| Pittsburgh | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 11:01 | #TM TEAM | ||
| 25:07 | #00 Taylor Francis | ||
| 60:07 | #4 Katie Sprouse | ||
| 70:40 | #16 Jackie Poucel |

