University of Pittsburgh Athletics
Pitt vs St. John's
10/7/2012
Belson Stadium
1 p.m.
Pitt
5-10-2, 0-6-2

2
Final
2

St. John's
6-7-1, 2-4-1
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | PITT | STJ |
|---|---|---|---|---|---|---|
| 10:39 | McLAUGHLIN, Caitlyn (1) | Assisted by: STEFANSDOTTIR, Runa | GOAL by STJ McLAUGHLIN, Caitlyn (FIRST GOAL), Assist by STEFANSDOTTIR, Runa, goal number 1 for season. | 0 | 1 | |
| 20:26 | ARVAS, Roosa (0) | Unassisted | 13 took ball away from stj D, fb 1v1, be | 1 | 1 | |
| 26:06 | ARVAS, Roosa (0) | Unassisted | goal of turnover by STJ D, quick shot to | 2 | 1 | |
| 46:19 | MURINO, Michelle (1) | Assisted by: HOFFMAN, Rachel , McLAUGHLIN, Caitlyn | 10 pass center to 25, 2 touches passed t | 2 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Pitt | 8 | 5 | 3 | 1 | 17 (11) |
| St. John's | 5 | 10 | 2 | 5 | 22 (9) |
Saves | |||||
| Pitt | 1 | 5 | 0 | 1 | 7 |
| St. John's | 5 | 3 | 1 | 0 | 9 |
Corners Kicks | |||||
| Pitt | 2 | 1 | 0 | 2 | 5 |
| St. John's | 1 | 4 | 0 | 1 | 6 |
Offsides | |||||
| Pitt | 0 | 0 | 0 | 0 | 0 |
| St. John's | 0 | 1 | 0 | 1 | 2 |
Fouls | |||||
| Pitt | 5 | 1 | 0 | 1 | 7 |
| St. John's | 2 | 2 | 0 | 0 | 4 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|

