Pitt vs NC State
Pitt - 60
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 11-30 | 3-10 | 0-0 |
36.7% | 30.0% | 0.0% | |
2nd Quarter | 9-25 | 3-10 | 14-14 |
36.0% | 30.0% | 100.0% | |
Total | 20-55 | 6-20 | 14-14 |
36.4% | 30.0% | 100.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 14
Fast Break Points: 7
Lead Changed 5 time(s)
Points off Turnovers: 15
Bench Points: 11
NC State - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Dominique Wilson | * | 31 | 4 - 14 | 1 - 3 | 2 - 2 | 0 - 3 | 3 | 4 | 2 | 1 | 0 | 0 | 11 |
3 | Miah Spencer | * | 36 | 3 - 13 | 0 - 2 | 3 - 4 | 0 - 4 | 4 | 3 | 3 | 2 | 0 | 2 | 9 |
2 | Len'nique Brown | * | 37 | 3 - 8 | 1 - 4 | 1 - 2 | 0 - 3 | 3 | 2 | 2 | 3 | 0 | 3 | 8 |
25 | Carlee Schuhmacher | * | 15 | 3 - 10 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 4 | 1 | 0 | 7 |
11 | Jennifer Mathurin | * | 28 | 2 - 6 | 1 - 1 | 0 - 0 | 1 - 4 | 5 | 2 | 1 | 1 | 1 | 1 | 5 |
5 | Chelsea Nelson | 23 | 3 - 7 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 2 | 0 | 3 | 0 | 0 | 8 | |
4 | Ashley Williams | 15 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | |
10 | Ashley Eli | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | |
32 | Akela Maize | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-59 | 4-12 | 8-10 | 6-28 | 34 | 16 | 9 | 17 | 4 | 9 | 50 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 13-29 | 3-6 | 1-2 |
44.8% | 50.0% | 50.0% | |
2nd Quarter | 6-30 | 1-6 | 7-8 |
20.0% | 16.7% | 87.5% | |
Total | 19-59 | 4-12 | 8-10 |
32.2% | 33.3% | 80.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 5 time(s)
Points off Turnovers: 14
Bench Points: 10