Clemson vs Pitt
Clemson - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Shelbie Davenport | * | 32 | 3 - 9 | 2 - 4 | 4 - 4 | 2 - 5 | 7 | 1 | 2 | 2 | 0 | 0 | 12 |
25 | Cha'nelle Perry | * | 29 | 2 - 9 | 0 - 2 | 0 - 0 | 1 - 4 | 5 | 2 | 4 | 1 | 2 | 0 | 4 |
12 | Makayla Johnson | * | 10 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
2 | Chelsea Lindsay | * | 25 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 3 | 1 | 0 | 0 | 1 | 0 |
14 | Paige Mosley | * | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
21 | Nikki Dixon | 29 | 8 - 14 | 1 - 3 | 5 - 8 | 1 - 4 | 5 | 4 | 3 | 6 | 0 | 2 | 22 | |
1 | Tiffany Lewis | 33 | 2 - 12 | 2 - 7 | 4 - 4 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | |
10 | Fran Tagliapietra | 14 | 1 - 3 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | |
24 | Ivy Atkism | 6 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
5 | Alexis Carter | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-58 | 5-16 | 13-17 | 13-24 | 37 | 18 | 11 | 11 | 4 | 4 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 11-32 | 3-8 | 5-6 |
34.4% | 37.5% | 83.3% | |
2nd Quarter | 8-26 | 2-8 | 8-11 |
30.8% | 25.0% | 72.7% | |
Total | 19-58 | 5-16 | 13-17 |
32.8% | 31.3% | 76.5% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 36
Pitt - 61
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 10-31 | 1-7 | 1-4 |
32.3% | 14.3% | 25.0% | |
2nd Quarter | 12-28 | 2-9 | 13-18 |
42.9% | 22.2% | 72.2% | |
Total | 22-59 | 3-16 | 14-22 |
37.3% | 18.8% | 63.6% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 5 time(s)
Points in the Paint: 26
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 15
Bench Points: 11