Women's Basketball History vs Villanova University from February 23, 2000 - January 12, 2013
Wins
7
Losses
6
Home Record
2-4
Away Record
4-2
Conference Record
0-1
Streak
L3
First Matchup
W 64-62
2/23/2000
Last 10 Matchups
6-4
2/2/2005 - 1/12/2013
Largest Margin of Victory
W 68-52
1/12/2013
Smallest Margin of Victory
W 64-62
2/23/2000
Total Points
808
Average Points
62
History from February 23, 2000 - January 12, 2013
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, January 12 | 2012-13 | Home Pittsburgh, Pa. | L68-52 | |
Tuesday, January 3 | 2011-12 | Away Villanova, Pa. | L62-70 | Recap |
Monday, February 28 | 2010-11 | Home Pittsburgh, Pa. | L52-54 | |
Wednesday, February 17 | 2009-10 | Away The Pavillion | W74-69 | Recap |
Wednesday, February 18 | 2008-09 | Home Petersen Events Center | W70-54 | |
Saturday, March 8 | 2007-08 | Neutral Hartford, Conn. | W69-63 | Recap |
Wednesday, January 30 | 2007-08 | Away Philadelphia, Pa. | W72-63 | Recap |
Tuesday, February 6 | 2006-07 | Home Petersen Events Center | W66-53 | |
Saturday, January 28 | 2005-06 | Away Villanova, Pa. | W59-56 | Recap |
Wednesday, February 2 | 2004-05 | Home Pittsburgh, Pa. | L49-70 | |
Wednesday, February 13 | 2001-02 | Away Villanova, Pa. | L59-83 | |
Wednesday, February 14 | 2000-01 | Home Pittsburgh, Pa. | L44-73 | |
Wednesday, February 23 | 1999-00 | Away Villanova, Penn. | W64-62 |
Win
Loss
ACC TIPOFF | ACC Network | Tory Verdi
Tuesday, October 07
2025 Hall of Fame Class | Wanda Randolph
Saturday, September 27
A Message from Coach Verdi
Thursday, September 18
Coach Verdi Mic'd Up | Pitt LiveWire presented by UPMC
Tuesday, September 16