VIRGINIA vs Pittsburgh
3/26/2023
Vartabedian Field
12:00 PM
VIRGINIA
23-10, 0

8
Final
5

Pittsburgh
14-14, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 10 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | X | 5 | 6 | 0 |
Win: Courtney Layne (2-0)Loss: Edwards , Abby (4-7)
Scoring Summary
Team | VIRGINIA | UP |
---|---|---|
1st K. Goldberg homered to left center, 2 RBI; J. Hylton scored. | 2 | 0 |
1st Compson struck out swinging; Brunson advanced to second; Whaley scored on a wild pitch. | 2 | 1 |
1st Seamans doubled down the rf line, RBI; Brunson scored. | 2 | 2 |
2nd G. Baylog homered to left center, 2 RBI; L. VanAssche scored. | 4 | 2 |
2nd J. Hylton homered to right center, RBI. | 5 | 2 |
5th T. Gilbert homered to center field, 2 RBI; K. Hudson scored. | 7 | 2 |
5th A. Weaver homered to left center, RBI. | 8 | 2 |
7th Whaley homered to left center, 3 RBI; Hamilton scored, unearned; Lane scored. | 8 | 5 |
VIRGINIA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jade Hylton | 2B/SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Sarah Coon | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Reece Holbrook | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Katie Goldberg | SS/3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Kassidy Hudson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tori Gilbert | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Abby Weaver | RF/LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Kelsey Hackett | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leah Boggs | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Sydney Hartgrove | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauren Vanassche | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kelly Ayer | LF/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kailyn Jones | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabby Baylog | 1B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Shelby Barbee | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Savanah Henley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Courtney Layne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 10 | 8 | 1 | 0 | 6 | 3 |
Batting
2B: Lauren Vanassche (1)
HR: Jade Hylton (1); Katie Goldberg (1); Tori Gilbert (1); Abby Weaver (1); Gabby Baylog (1)
Baserunning
SB: Jade Hylton (1); Abby Weaver (1)
Fielding
E: Courtney Layne (1)
Pittsburgh
VIRGINIA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Savanah Henley | 1.0 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 0 |
Courtney Layne | 6.0 | 3 | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 22 | 23 | 4 | 10 | 0 |
Totals | 6 | 5 | 4 | 2 | 5 | 2 | 0 | 0 | 0 | 28 | 30 | 5 | 11 | 0 |