University of Pittsburgh Athletics
Pittsburgh vs Notre Dame
4/2/2023
Melissa Cook Stadium
11 am
Pittsburgh
16-14, 2-6

13
Final
11

Notre Dame
19-10-1, 4-6-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 9 | 1 | 0 | 1 | 0 | 13 | 15 | 1 | |
| 4 | 0 | 0 | 3 | 0 | 3 | 1 | 11 | 12 | 2 |
Win: Edwards , Abby (6-7)Loss: Micaela Kastor (4-2)Save: Drogemuller, Dani (1)
Scoring Summary
Team | UP | ND |
|---|---|---|
1st Hamilton singled to shortstop, RBI (1-1 BK); Whaley scored. | 1 | 0 |
1st Seamans doubled to left field, RBI (1-2 BKS); Hamilton scored. | 2 | 0 |
1st Mitchell homered to left field, 2 RBI (3-1 BBBK); Kloss scored. | 2 | 2 |
1st Orozco homered to left center, 2 RBI (3-2 BKBBK); Tran scored. | 2 | 4 |
3rd Seamans singled to right field, RBI (1-2 KKB); Brunson advanced to second; Hamilton advanced to third; Whaley scored. | 3 | 4 |
3rd Compson walked, RBI (3-1 KBBBB); Seamans advanced to second; Brunson advanced to third; Hamilton scored, unearned. | 4 | 4 |
3rd Rodriguez singled up the middle, RBI (1-0 B); Griggs advanced to second; Seamans advanced to third; Brunson scored. | 5 | 4 |
3rd Ramirez flied out to lf, SF, RBI (0-2 FKFF); Seamans scored. | 6 | 4 |
3rd Drapola doubled to right center, 2 RBI (0-0); Rodriguez scored, unearned; Griggs scored, unearned. | 8 | 4 |
3rd Whaley doubled to left center, RBI (1-0 B); Drapola scored, unearned. | 9 | 4 |
3rd Seamans singled through the left side, advanced to second on the throw, 2 RBI (0-0); Brunson advanced to second, advanced to third on a muffed throw by p; Hamilton scored, unearned; Whaley scored, unearned. | 11 | 4 |
4th Ramirez homered down the lf line, RBI (1-0 B). | 12 | 4 |
4th Winchell tripled to center field, RBI (0-1 K); Johnson scored. | 12 | 5 |
4th Kloss singled up the middle, RBI (0-1 K); Winchell scored. | 12 | 6 |
4th Gaskins singled through the left side, RBI (1-1 KB); Mitchell advanced to second; Kloss scored. | 12 | 7 |
6th Rodriguez homered to left field, RBI (1-2 FFBFF). | 13 | 7 |
6th Hanks reached on a fielding error by ss, 2 RBI (1-1 KB); Orozco advanced to second; Gaskins scored, unearned; Mitchell scored. | 13 | 9 |
6th Allen reached on a fielder's choice, RBI (0-1 F); Tidd out at second ss to 2b; Hanks advanced to third; Orozco scored, unearned. | 13 | 10 |
7th Gaskins reached on a fielder's choice, RBI (0-1 K); Kloss out at second 2b to ss; Winchell scored. | 13 | 11 |
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Yvonne Whaley | SS | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 2 |
| Macy Hamilton | CF | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Haylie Brunson | RF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sarah Seamans | 1B | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| Cami Compson | DH | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Kylie Griggs | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kat Rodriguez | 2B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Amanda Ramirez | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kayla Lane | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rachael Fuerst | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bailey Drapola | LF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Julia Grobman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dani Drogemuller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 13 | 15 | 13 | 5 | 0 | 4 | 5 |
Batting
Baserunning
Fielding
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carlli Kloss | C | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Joley Mitchell | 3B | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
Karina Gaskins | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
   Emily Tran | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lexi Orozco | DH/SS | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Leea Hanks | LF/CF | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Payton Tidd | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jane Kronenberger | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rachel Allen | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Anna Holloway | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miranda Johnson | PH/2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Mickey Winchell | CF/LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Brooke Marquez | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Micaela Kastor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 12 | 11 | 3 | 0 | 3 | 8 |
Batting
2B: Carlli Kloss (1); Payton Tidd (1); Mickey Winchell (1)
3B: Mickey Winchell (1)
HR: Joley Mitchell (1); Lexi Orozco (1)
Baserunning
HBP: Karina Gaskins (1); Leea Hanks (1); Payton Tidd (1)
Fielding
E: Karina Gaskins (1); Payton Tidd (1)
Pittsburgh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julia Grobman | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
| Abby Edwards | 5.1 | 8 | 7 | 5 | 2 | 2 | 0 | 0 | 3 | 0 | 25 | 30 | 5 | 9 | 108 |
| Dani Drogemuller | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 21 |
| Totals | 12 | 11 | 9 | 3 | 3 | 0 | 0 | 3 | 0 | 34 | 40 | 7 | 11 | 141 |
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Payton Tidd | 5.1 | 11 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 27 | 10 | 2 | 110 |
Micaela Kastor | 1.2 | 4 | 8 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 13 | 3 | 0 | 53 |
| Totals | 15 | 13 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 34 | 40 | 13 | 2 | 163 |
Win: Edwards , Abby (6-7)
Loss: Micaela Kastor (4-2)
HBP: Edwards , Abby (3)
;
Save: Drogemuller, Dani (3)
;













