University of Pittsburgh Athletics
Pitt vs Indiana State
3/12/2023
Tiger Softball Comp.
11:30 AM
Pitt
14-7

0
 Final 
3

Indiana State
8-10
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 0 | 2 | 1 | 0 | 0 | 0 | X | 3 | 5 | 0 | 
Win: Newbanks, Cassi (2-3)Loss: Edwards , Abby (4-4)Save: Sackett, Lauren (1)
Scoring Summary
Team  | UP  | INS  | 
|---|---|---|
 2nd Bringle doubled, advanced to third, scored on an error by c, RBI, unearned (0-2 KS); Barrett scored.  | 0  | 2  | 
 3rd Henning, I homered to center field, RBI (0-1 F).  | 0  | 3  | 
 Pitt
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Yvonne Whaley | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Sarah Seamans | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Haylie Brunson | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Kylie Griggs | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 
| Kayla Lane | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Ana Hernandez | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Rachael Fuerst | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| EC Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Macy Hamilton | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kat Rodriguez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Bailey Drapola | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Abby Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 21 | 0 | 2 | 0 | 4 | 0 | 5 | 5 | 
 Indiana State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Patton, Olivia  | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Henning, Danielle  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Henning, Isabella  | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
    Welch, Hannah  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Tokarek, Annie  | DP/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Shade, Kennedy  | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 
 Barrett, Kaylee  | RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 
 Bringle, Teann  | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Thomerson, Cassie  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Pryor, Randi JO  | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Newbanks, Cassi  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Sackett, Lauren  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 3 | 5 | 2 | 0 | 0 | 7 | 3 | 
Batting
2B: Bringle, Teann (1)
HR: Henning, Isabella (1)
Baserunning 
SB: Shade, Kennedy (1)
HBP: Tokarek, Annie (1)
 Pitt
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abby Edwards | 6.0 | 5 | 3 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 23 | 24 | 6 | 4 | 92 | 
| Totals | 5 | 3 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 23 | 24 | 6 | 4 | 92 | 
 Indiana State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Newbanks, Cassi  | 5.1 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 20 | 9 | 4 | 78 | 
 Sackett, Lauren  | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 26 | 
| Totals | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 21 | 26 | 11 | 4 | 104 | 
Win: Newbanks, Cassi (2-3)
Loss: Edwards , Abby (4-4)
HBP: Edwards , Abby (1)
      ; 
    
Save: 
      
    Sackett, Lauren (2)











