University of Pittsburgh Athletics
Duke vs Pittsburgh
4/28/2023
Vartabedian Field
4:02 PM
Duke
41-9, 0

4
Final
3

Pittsburgh
21-23, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 10 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 0 |
Win: Cassidy Curd (13-1)Loss: Drogemuller, Dani (7-13)
Scoring Summary
Team | DU | UP |
|---|---|---|
Brunson homered to left center, RBI. | 0 | 1 |
D. Davis homered to left field, RBI. | 1 | 1 |
A. Gold singled up the middle, RBI; D. Davis scored. | 2 | 1 |
D. Jennings doubled to left field, 2 RBI; F. Frelick scored; K. Torres scored. | 4 | 1 |
Drapola homered to left field, RBI. | 4 | 2 |
Ramirez singled through the left side, RBI; Whaley scored, unearned. | 4 | 3 |
Duke
D'auna Jennings | CF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Kairi Rodriguez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Deja Davis | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Gisele Tapia | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ana Gold | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Aminah Vega | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Claire Davidson | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Kelly Torres | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Kelsey Zampa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francesca Frelick | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Kamryn Jackson | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kristiana Watson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cassidy Curd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jala Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 10 | 4 | 3 | 0 | 3 | 10 |
Batting
2B: D'auna Jennings (1); Francesca Frelick (1)
HR: Deja Davis (1)
SH: Gisele Tapia (1); Claire Davidson (1)
Baserunning
SB: Deja Davis (1); Ana Gold (1)
HBP: Deja Davis (1)
Fielding
E: Francesca Frelick (1)
Pittsburgh
| CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH/P | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 3 | 6 | 3 | 2 | 0 | 9 | 6 |
Duke
Cassidy Curd | 6.2 | 3 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 23 | 25 | 9 | 2 | 0 |
Jala Wright | 0.1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
| Totals | 6 | 3 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 28 | 30 | 9 | 3 | 0 |
Pittsburgh
| 5.0 | 7 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 20 | 26 | 4 | 8 | 0 | |
| 1.1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 0 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | |
| Totals | 10 | 4 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 29 | 35 | 9 | 9 | 0 |













