University of Pittsburgh Athletics
Pittsburgh vs Clemson
4/21/2023
McWhorter Stadium
6:02
Pittsburgh
21-20, 0

2
 Final 
3

Clemson
42-5, 0
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 9 | 0 | 
Win: Cagle,valerie (21-3)Loss: Drogemuller, Dani (7-11)
Scoring Summary
Team  | UP  | CU  | 
|---|---|---|
 3rd Lane homered to center field, RBI (3-2 KBSFBFB).  | 1  | 0  | 
 3rd Logoleo,A singled down the rf line, RBI (0-0); Miklesh,A advanced to third; Clark,M scored.  | 1  | 1  | 
 5th Lane doubled to left center, RBI (3-2 BFFBFB); Hamilton scored.  | 2  | 1  | 
 7th Moore,M walked, RBI (3-1 KBBBB); Jacobsen,C advanced to second; Cagle,V advanced to third; Miklesh,A scored.  | 2  | 2  | 
 7th Hyatt,J reached on a fielder's choice, SAC, bunt, RBI (0-0); Moore,M advanced to second; Jacobsen,C advanced to third; Cagle,V scored.  | 2  | 3  | 
 Pittsburgh
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Yvonne Whaley | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Kat Rodriguez | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Sarah Seamans | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Bailey Drapola | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Amanda Ramirez | C/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Haylie Brunson | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Kylie Griggs | DP/LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Macy Hamilton | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Rachael Fuerst | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Kayla Lane | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Dani Drogemuller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 2 | 5 | 2 | 1 | 0 | 4 | 5 | 
 Clemson
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Clark, Mckenzie  | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
 Miklesh, Ally  | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 
 Cagle, Valerie  | P | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
    Bomhardt, Julia  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Jacobsen, Caroline  | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
 Logoleo, Alia  | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Moore, Maddie  | 2B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 
 Hyatt, Jojo  | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
    Howell, Sarah  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Davenport, Reedy  | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
    Houston, Ansley  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Oda, Arielle  | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
    Knowles, Marena  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 May, Madison  | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 3 | 9 | 3 | 5 | 0 | 6 | 9 | 
Batting
2B: Davenport, Reedy (1)
SH: Hyatt, Jojo (1)
Baserunning 
SB: Miklesh, Ally (1); Moore, Maddie (1)
Fielding 
DP: Logoleo, Alia (1); Moore, Maddie (1); May, Madison (1)
 Pittsburgh
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dani Drogemuller | 6.1 | 9 | 3 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 28 | 34 | 5 | 8 | 145 | 
| Totals | 9 | 3 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 28 | 34 | 5 | 8 | 145 | 
 Clemson
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Cagle, Valerie  | 7.0 | 5 | 2 | 2 | 1 | 4 | 1 | 0 | 2 | 0 | 24 | 28 | 3 | 13 | 104 | 
| Totals | 5 | 2 | 2 | 1 | 4 | 1 | 0 | 2 | 0 | 24 | 28 | 3 | 13 | 104 | 










