University of Pittsburgh Athletics
Eastern Mich. vs Pittsburgh
Eastern Mich. - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hart, Carlos | * | 35 | 8 - 16 | 0 - 2 | 3 - 4 | 1 - 6 | 7 | 3 | 1 | 1 | 1 | 2 | 19 |
| 4 | Habhab, Mohammad | * | 37 | 5 - 13 | 1 - 2 | 4 - 4 | 1 - 6 | 7 | 3 | 2 | 1 | 1 | 0 | 15 |
| 9 | Patterson, Addison | * | 34 | 6 - 13 | 0 - 3 | 1 - 1 | 3 - 3 | 6 | 4 | 4 | 1 | 1 | 0 | 13 |
| 3 | Ellison, Mehki | * | 20 | 1 - 3 | 1 - 1 | 1 - 2 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 1 | 4 |
| 13 | Nwabude, Godslove | * | 18 | 0 - 1 | 0 - 1 | 2 - 2 | 1 - 3 | 4 | 3 | 0 | 2 | 1 | 0 | 2 |
| 10 | Sanders, Jon | 10 | 1 - 3 | 1 - 1 | 6 - 6 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | |
| 1 | Manciel, Mak | 9 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 35 | Alderink, Merritt | 7 | 0 - 4 | 0 - 1 | 1 - 2 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 7 | Rubio, Aidan | 13 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Green, Braelon | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 33 | Shanu II, John | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Lawson, Gregory | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | N'diaye, Mbaye | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-59 | 4-14 | 18-21 | 10-26 | 36 | 19 | 10 | 10 | 4 | 4 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 2-5 | 6-7 |
| 41.4% | 40.0% | 85.7% | |
| 2nd Half | 10-30 | 2-9 | 12-14 |
| 33.3% | 22.2% | 85.7% | |
| Total | 22-59 | 4-14 | 18-21 |
| 37.3% | 28.6% | 85.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 14
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 13
Pittsburgh - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Corhen, Cameron | * | 36 | 7 - 11 | 0 - 0 | 2 - 4 | 2 - 5 | 7 | 5 | 1 | 2 | 2 | 0 | 16 |
| 8 | Witherspoon, Omari | * | 31 | 6 - 11 | 2 - 4 | 1 - 3 | 1 - 1 | 2 | 2 | 2 | 1 | 2 | 0 | 15 |
| 7 | Minor, Damarco | * | 38 | 5 - 9 | 1 - 3 | 1 - 1 | 1 - 6 | 7 | 4 | 6 | 2 | 0 | 4 | 12 |
| 13 | Siulepa, Roman | * | 24 | 4 - 9 | 1 - 2 | 2 - 4 | 0 - 5 | 5 | 1 | 1 | 0 | 0 | 1 | 11 |
| 25 | Indrusaitis, Nojus | * | 27 | 4 - 7 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 0 | 0 | 0 | 9 |
| 4 | Amadou Kante, Papa | 19 | 2 - 3 | 0 - 1 | 4 - 8 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 1 | 8 | |
| 22 | Dunning, Jr., Barry | 21 | 2 - 8 | 1 - 4 | 2 - 3 | 4 - 2 | 6 | 3 | 3 | 1 | 1 | 0 | 7 | |
| 21 | Moore, Macari | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-60 | 6-18 | 12-23 | 9-29 | 38 | 19 | 14 | 8 | 6 | 6 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-34 | 3-9 | 4-6 |
| 55.9% | 33.3% | 66.7% | |
| 2nd Half | 11-26 | 3-9 | 8-17 |
| 42.3% | 33.3% | 47.1% | |
| Total | 30-60 | 6-18 | 12-23 |
| 50.0% | 33.3% | 52.2% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 11
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 15









