University of Pittsburgh Athletics
DePaul vs PITT
DePaul - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Young, Brandon | * | 30 | 3 - 16 | 1 - 3 | 6 - 11 | 1 - 4 | 5 | 1 | 5 | 1 | 0 | 3 | 13 |
| 12 | Melvin, Cleveland | * | 27 | 3 - 14 | 0 - 3 | 1 - 2 | 2 - 3 | 5 | 4 | 0 | 2 | 0 | 0 | 7 |
| 21 | Crockett, Jamee | * | 23 | 1 - 8 | 0 - 1 | 1 - 2 | 2 - 3 | 5 | 2 | 1 | 2 | 0 | 0 | 3 |
| 23 | Kirk, Donnavan | * | 17 | 1 - 4 | 1 - 1 | 0 - 0 | 2 - 1 | 3 | 4 | 0 | 1 | 0 | 0 | 3 |
| 32 | Mckinney, Charles | * | 16 | 1 - 4 | 0 - 1 | 1 - 1 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 1 | 3 |
| 15 | Morgan, Moses | 22 | 4 - 8 | 3 - 6 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 4 | 0 | 1 | 11 | |
| 35 | Clemons, Montray | 11 | 2 - 4 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 3 | 0 | 1 | 1 | 0 | 6 | |
| 00 | Clahar, Worrel | 12 | 0 - 1 | 0 - 1 | 3 - 4 | 0 - 0 | 0 | 1 | 2 | 3 | 0 | 1 | 3 | |
| 30 | Ryckbosch, Peter | 16 | 1 - 1 | 0 - 0 | 0 - 2 | 3 - 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | |
| 25 | Mcdonald, Durrell | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Mcghee, Edwind | 5 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 10 | Robertson, Derrell | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Price, Jodan | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 13 | Dolins, Cory | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Pirri, Stuart | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-65 | 5-18 | 14-24 | 15-19 | 34 | 23 | 10 | 18 | 1 | 8 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-33 | 2-10 | 10-16 |
| 27.3% | 20.0% | 62.5% | |
| 2nd Half | 9-32 | 3-8 | 4-8 |
| 28.1% | 37.5% | 50.0% | |
| Total | 18-65 | 5-18 | 14-24 |
| 27.7% | 27.8% | 58.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 26
PITT - 93
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Patterson, Lamar | * | 16 | 5 - 8 | 1 - 3 | 4 - 4 | 3 - 4 | 7 | 3 | 2 | 3 | 1 | 0 | 15 |
| 13 | Adams, Steven | * | 24 | 4 - 8 | 0 - 0 | 1 - 1 | 5 - 9 | 14 | 0 | 2 | 0 | 3 | 1 | 9 |
| 1 | Woodall, Tray | * | 24 | 3 - 6 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 8 | 2 | 0 | 2 | 8 |
| 42 | Zanna, Talib | * | 20 | 3 - 9 | 0 - 0 | 2 - 4 | 1 - 5 | 6 | 2 | 1 | 0 | 2 | 3 | 8 |
| 00 | Robinson, James | * | 23 | 0 - 3 | 0 - 1 | 1 - 2 | 1 - 2 | 3 | 1 | 3 | 1 | 0 | 0 | 1 |
| 23 | Zeigler, Trey | 18 | 7 - 12 | 0 - 0 | 4 - 6 | 4 - 1 | 5 | 3 | 2 | 4 | 0 | 0 | 18 | |
| 44 | Moore, J.j. | 18 | 4 - 7 | 1 - 2 | 1 - 1 | 1 - 2 | 3 | 3 | 1 | 0 | 0 | 0 | 10 | |
| 11 | Taylor, Dante | 18 | 2 - 6 | 0 - 0 | 5 - 6 | 2 - 6 | 8 | 1 | 1 | 1 | 2 | 0 | 9 | |
| 3 | Wright, Cameron | 21 | 4 - 5 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 2 | 1 | 1 | 2 | 8 | |
| 5 | Johnson, Durand | 18 | 3 - 7 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 6 | 0 | 1 | 7 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-71 | 5-14 | 18-24 | 20-38 | 58 | 19 | 23 | 18 | 9 | 9 | 93 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 20-40 | 4-12 | 9-10 |
| 50.0% | 33.3% | 90.0% | |
| 2nd Half | 15-31 | 1-2 | 9-14 |
| 48.4% | 50.0% | 64.3% | |
| Total | 35-71 | 5-14 | 18-24 |
| 49.3% | 35.7% | 75.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 23
Bench Points: 52











