Men's Basketball History vs DePaul University from January 10, 2007 - March 9, 2013
Wins
8
Losses
1
Home Record
4-0
Away Record
4-1
Conference Record
8-1
Streak
W2
First Matchup
W 59-49
1/10/2007
Last 9 Matchups
8-1
1/10/2007 - 3/9/2013
Largest Margin of Victory
W 93-55
1/26/2013
Smallest Margin of Victory
W 59-49
1/10/2007
Total Points
729
Average Points
81
History from January 10, 2007 - March 9, 2013
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 9 | 2012-13 | Away Chicago, ILL. | W81-66 | |
Saturday, January 26 | 2012-13 | Home Pittsburgh, Pa. | W93-55 | |
Thursday, January 5 | 2011-12 | Away Rosemont, Ill./Allstate Arena | L81-84 | |
Saturday, January 22 | 2010-11 | Away Rosemont, Ill./Allstate Arena | W80-50 | |
Monday, December 28 | 2009-10 | Home Pittsburgh, Pa. | W65-52 | |
Saturday, February 21 | 2008-09 | Home Pittsburgh, Pa. | W80-61 | |
Saturday, February 7 | 2008-09 | Away Rosemont, Ill./Allstate Arena | W92-69 | |
Sunday, March 9 | 2007-08 | Home Pittsburgh, Pa. | W98-79 | |
Wednesday, January 10 | 2006-07 | Away Chicago, Ill./AllState Arena | W59-49 |
Win
Loss
Unscripted | Episode 1 | NBA 2K26 Summer League
Tuesday, September 02
Unscripted | Coming 9/2/2025 | Pitt Men's Basketball
Tuesday, September 02
Unscripted Trailer
Monday, September 01
Barry's Bites I Episode 3 | Pitt Basketball
Friday, August 08