Pitt vs West Virginia
09/13/2025
Milan Puskar Stadium
Team | 1 | 2 | 3 | 4 | OT1 | Total |
---|---|---|---|---|---|---|
0 | 7 | 7 | 10 | 7 | 31 | |
0 | 3 | 11 | 10 | 0 | 24 |
WVU: PASS - Marchiol,Nicco (192); RUSH - Edwards,Tye (141); REC - Gallagher III,Rodney (61)
PIT: PASS - holstein, eli (303); RUSH - goff, juelz (37); REC - (119)
Scoring Summary
- | - | - | - | - | WVU | PIT |
---|---|---|---|---|---|---|
2nd | WVU | 11:51 | WVU - Edwards,Tye 12 yd run (Hensley,Kade kick), 9 plays, 75 yards, TOP 03:30 | 7 | 0 | |
2nd | PIT | 01:37 | PIT - Butkowski,Trey 23 yd field goal 7 plays, 75 yards, TOP 00:55 | 7 | 3 | |
3rd | WVU | 08:27 | WVU - Edwards,Tye 1 yd run (Hensley,Kade kick), 7 plays, 80 yards, TOP 03:08 | 14 | 3 | |
3rd | PIT | 06:16 | PIT - Holstein,Eli 1 yd run (Hicks,Cataurus pass), 5 plays, 75 yards, TOP 02:11 | 14 | 11 | |
3rd | PIT | 03:30 | PIT - Butkowski,Trey 46 yd field goal 4 plays, -14 yards, TOP 01:59 | 14 | 14 | |
4th | PIT | 14:56 | PIT - Butkowski,Trey 36 yd field goal 4 plays, 6 yards, TOP 02:27 | 14 | 17 | |
4th | PIT | 09:23 | PIT - Williams Jr.,Raphael 14 yd pass from Holstein,Eli (Butkowski,Trey kick) 6 plays, 47 yards, TOP 02:03 | 14 | 24 | |
4th | WVU | 05:03 | WVU - Hensley,Kade 21 yd field goal 12 plays, 72 yards, TOP 04:20 | 17 | 24 | |
4th | WVU | 00:11 | WVU - Barnes,Grayson 2 yd pass from Marchiol,Nicco (Hensley,Kade kick) 13 plays, 87 yards, TOP 02:36 | 24 | 24 | |
4th | WVU | 00:00 | WVU - Edwards,Tye 1 yd run (Hensley,Kade kick), 8 plays, 25 yards, TOP 00:00 | 31 | 24 | |
31 | 24 |
Referee: Elliott,Justin
Line Judge: Amaya,Alex
Side Judge: Walter,Jerry
Umpire: Wooten,Michael
Back Judge: Hooper,Jacques
Center Judge: Jones,Tee
Linesman: Tatum,Keith
Field Judge: Hall,Michael