Boston College vs Pitt
10/04/2025
Acrisure Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 7 | 7 | |
10 | 21 | 14 | 3 | 48 |
BCE: PASS - Lonergan,Dylan (89); RUSH - McDonald,Jordan (31); REC - Chudzinski,Kaelan (70)
PIT: PASS - heintschel, mason (323); RUSH - turner, ja'kyrian (67); REC - johnson, kenny (115)
Scoring Summary
- | - | - | - | - | BCE | PIT |
---|---|---|---|---|---|---|
1st | PIT | 07:22 | PIT - Holmes,Justin 14 yd pass from Heintschel,Mason (Butkowski,Trey kick) 11 plays, 76 yards, TOP 05:30 | 0 | 7 | |
1st | PIT | 00:39 | PIT - Butkowski,Trey 31 yd field goal 10 plays, 42 yards, TOP 04:25 | 0 | 10 | |
2nd | PIT | 06:25 | PIT - Johnson,Kenny 12 yd pass from Heintschel,Mason (Butkowski,Trey kick) 9 plays, 66 yards, TOP 03:51 | 0 | 17 | |
2nd | PIT | 01:56 | PIT - Goff,Juelz 3 yd run (Butkowski,Trey kick), 12 plays, 65 yards, TOP 03:46 | 0 | 24 | |
2nd | PIT | 00:10 | PIT - Turner,Ja'Kyrian 6 yd run (Butkowski,Trey kick), 6 plays, 62 yards, TOP 01:01 | 0 | 31 | |
3rd | PIT | 09:08 | PIT - Spann,Deuce 10 yd pass from Heintschel,Mason (Butkowski,Trey kick) 7 plays, 39 yards, TOP 03:13 | 0 | 38 | |
3rd | PIT | 01:39 | PIT - Fowler-El,Zion 18 yd pass from Heintschel,Mason (Butkowski,Trey kick) 10 plays, 61 yards, TOP 05:32 | 0 | 45 | |
4th | PIT | 08:28 | PIT - Butkowski,Trey 47 yd field goal 10 plays, 47 yards, TOP 04:57 | 0 | 48 | |
4th | BCE | 01:57 | BCE - Chudzinski,Kaelan 3 yd pass from Reisig,Shaker (Lombardo,Luca kick) 9 plays, 80 yards, TOP 04:01 | 7 | 48 | |
7 | 48 |
Referee: Noli,Jon
Line Judge: Cardenas,Juan
Side Judge: Shears,Jamal
Umpire: Forte,Johnnie
Back Judge: Bushey,Ken
Center Judge: Wingers,Ryan
Linesman: Keller,Benjamin
Field Judge: Tyson,Harry