Louisville vs Pitt
10/14/2023
Acrisure Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 0 | 0 | 21 | |
7 | 7 | 17 | 7 | 38 |
LOU: PASS - Plummer,Jack (350); RUSH - Turner,Maurice (81); REC - Thrash,Jamari (120)
PIT: PASS - veilleux, christian (200); RUSH - hammond jr., rodney (50); REC - means, bub (71)
Scoring Summary
- | - | - | - | - | LOU | PIT |
---|---|---|---|---|---|---|
1st | LOU | 11:39 | LOU - Bell,Chris 7 yd pass from Plummer,Jack (Travelstead,Brock kick) 5 plays, 40 yards, TOP 02:08 | 7 | 0 | |
1st | PIT | 02:37 | PIT - Means,Bub 46 yd pass from Veilleux,Christian (Sauls,Ben kick) 3 plays, 70 yards, TOP 01:13 | 7 | 7 | |
2nd | LOU | 11:43 | LOU - Guerendo,Isaac 1 yd run (Travelstead,Brock kick), 10 plays, 75 yards, TOP 03:17 | 14 | 7 | |
2nd | PIT | 01:23 | PIT - Flemister,C'Bo 1 yd run (Sauls,Ben kick), 10 plays, 71 yards, TOP 05:00 | 14 | 14 | |
2nd | LOU | 00:25 | LOU - Guerendo,Isaac 5 yd run (Travelstead,Brock kick), 7 plays, 75 yards, TOP 00:58 | 21 | 14 | |
3rd | PIT | 11:32 | PIT - Sauls,Ben 46 yd field goal 4 plays, 6 yards, TOP 01:32 | 21 | 17 | |
3rd | PIT | 03:39 | PIT - Flemister,C'Bo 3 yd run (Sauls,Ben kick), 13 plays, 61 yards, TOP 06:44 | 21 | 24 | |
3rd | PIT | 00:14 | PIT - Devonshire,M.J. 86 yd interception (Sauls,Ben kick) | 21 | 31 | |
4th | PIT | 03:03 | PIT - Mumpfield,Konata 31 yd pass from Veilleux,Christian (Sauls,Ben kick) 4 plays, 36 yards, TOP 00:25 | 21 | 38 | |
21 | 38 |
Referee: Heaser,Jeff
Line Judge: Slayton,Jim
Side Judge: Hochuli,Aaron
Umpire: Geraghty,Sean
Back Judge: Defee,Michael
Linesman: Hardin,Arthur
Field Judge: Cullin,Mike