University of Pittsburgh Athletics
Louisville vs Pitt
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 0 | 0 | 21 |
![]() | 7 | 7 | 17 | 7 | 38 |
LOU: PASS - Plummer,Jack (350); RUSH - Turner,Maurice (81); REC - Thrash,Jamari (120)
PIT: PASS - veilleux, christian (200); RUSH - hammond jr., rodney (50); REC - means, bub (71)
Scoring Summary
- | - | - | - | - | LOU | PIT |
|---|---|---|---|---|---|---|
![]() | 1st | LOU | 11:39 | LOU - Bell,Chris 7 yd pass from Plummer,Jack (Travelstead,Brock kick) 5 plays, 40 yards, TOP 02:08 | 7 | 0 |
![]() | 1st | PIT | 02:37 | PIT - Means,Bub 46 yd pass from Veilleux,Christian (Sauls,Ben kick) 3 plays, 70 yards, TOP 01:13 | 7 | 7 |
![]() | 2nd | LOU | 11:43 | LOU - Guerendo,Isaac 1 yd run (Travelstead,Brock kick), 10 plays, 75 yards, TOP 03:17 | 14 | 7 |
![]() | 2nd | PIT | 01:23 | PIT - Flemister,C'Bo 1 yd run (Sauls,Ben kick), 10 plays, 71 yards, TOP 05:00 | 14 | 14 |
![]() | 2nd | LOU | 00:25 | LOU - Guerendo,Isaac 5 yd run (Travelstead,Brock kick), 7 plays, 75 yards, TOP 00:58 | 21 | 14 |
![]() | 3rd | PIT | 11:32 | PIT - Sauls,Ben 46 yd field goal 4 plays, 6 yards, TOP 01:32 | 21 | 17 |
![]() | 3rd | PIT | 03:39 | PIT - Flemister,C'Bo 3 yd run (Sauls,Ben kick), 13 plays, 61 yards, TOP 06:44 | 21 | 24 |
![]() | 3rd | PIT | 00:14 | PIT - Devonshire,M.J. 86 yd interception (Sauls,Ben kick) | 21 | 31 |
![]() | 4th | PIT | 03:03 | PIT - Mumpfield,Konata 31 yd pass from Veilleux,Christian (Sauls,Ben kick) 4 plays, 36 yards, TOP 00:25 | 21 | 38 |
| 21 | 38 | |||||
Louisville


Pitt
Start of 1st Half
Louisville wins toss and defers; PIT will receive; LOU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Travelstead,Brock kickoff 57 yards to the Pitt08 fair catch by Johnson,Kenny at Pitt08.
15:00
PIT
PIT - PUNT


0
0
13:47
LOU
LOU - TD


7
0

7
0
1st0

11:39
PIT
PIT - PUNT


7
0
10:37
LOU
LOU - PUNT


7
0
07:12
PIT
PIT - PUNT


7
0
06:00
LOU
LOU - PUNT


7
0
03:50
PIT
PIT - TD


7
7

7
0
1st7

Louisville


Pitt
Start Of Quarter
Start of 2nd quarter, clock 15:00.
15:00
LOU
LOU - TD


14
7

14
0
1st7

11:36
PIT
PIT - PUNT


14
7
09:30
LOU
LOU - FUMB


14
7
06:23
PIT
PIT - TD


14
14

14
0
1st14

01:23
LOU
LOU - TD


21
14

21
0
1st14

00:21
PIT
PIT - HALF


21
14
Louisville


Pitt
Start of 2nd Half
LOU will receive; PIT will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Sauls,Ben kickoff 65 yards to the UL00, Touchback.
15:00
LOU
LOU - DOWNS


21
14
13:04
PIT
PIT - FG


21
17

21
0
1st17

11:32
LOU
LOU - PUNT


21
17
10:23
PIT
PIT - TD


21
24

21
0
1st24

03:39
LOU
PIT - TD


21
31

21
0
1st31

00:08
LOU
LOU - INT


21
31
Louisville


Pitt
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Plummer,Jack pass complete short left to Thrash,Jamari for 3 yards to the UL23 (Kamara,Bangally).
Shotgun Plummer,Jack pass incomplete short right to Thrash,Jamari broken up by Woods,A.J. PENALTY Pitt Roughing The Passer (Kamara,Bangally) 15 yards from UL23 to UL38, 1ST DOWN. NO PLAY.
Shotgun Turner,Maurice rush right for 8 yards gain to the UL46 (Devonshire,M.J.), out of bounds.
Shotgun Turner,Maurice rush middle for 3 yards gain to the UL49 (Danielson,Devin; Brima,Bam), 1ST DOWN.
Shotgun Plummer,Jack pass complete deep left to Calloway,Jimmy for 27 yards to the Pitt24 (Williams,Marquis), out of bounds, 1ST DOWN. The previous play is under review. The ruling on the field stands.
Shotgun Plummer,Jack pass intercepted by Woods,A.J. at Pitt14 Woods,A.J. return 2 yards to the Pitt16 (Calloway,Jimmy).
12:40
PIT
PIT - PUNT


21
31
10:34
LOU
LOU - FGA


21
31
07:56
PIT
PIT - PUNT


21
31
06:57
LOU
LOU - DOWNS


21
31
06:10
PIT
PIT - PUNT


21
31
04:31
LOU
LOU - DOWNS


21
31
03:28
PIT
PIT - TD


21
38

21
0
1st38

03:03
LOU
LOU - DOWNS


21
38
01:06
PIT
PIT - HALF


21
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PIT25 | 15:00 | KO | PIT13 | 13:47 | PUNT | 3--12 | 01:13 |
![]() | 1 | PIT40 | 13:47 | PUNT | PIT0 | 11:39 | TD | 5-40 | 02:08 |
![]() | 1 | PIT25 | 11:39 | KO | PIT29 | 10:37 | PUNT | 3-4 | 01:02 |
![]() | 1 | LOU9 | 10:37 | PUNT | LOU17 | 07:12 | PUNT | 6-8 | 03:25 |
![]() | 1 | PIT45 | 07:12 | PUNT | PIT44 | 06:00 | PUNT | 4--1 | 01:12 |
![]() | 1 | LOU20 | 06:00 | PUNT | LOU36 | 03:50 | PUNT | 5-16 | 02:10 |
![]() | 1 | PIT30 | 03:50 | PUNT | LOU0 | 02:37 | TD | 3-70 | 01:13 |
![]() | 2 | LOU25 | 15:00 | KO | PIT0 | 11:43 | TD | 10-75 | 03:17 |
![]() | 2 | PIT24 | 11:36 | KO | LOU48 | 09:30 | PUNT | 4-28 | 02:06 |
![]() | 2 | LOU20 | 09:30 | PUNT | PIT29 | 06:23 | FUMB | 7-51 | 03:07 |
![]() | 2 | PIT29 | 06:23 | FUMB | LOU0 | 01:23 | TD | 10-71 | 05:00 |
![]() | 2 | LOU25 | 01:23 | KO | PIT0 | 00:25 | TD | 7-75 | 00:58 |
![]() | 2 | PIT28 | 00:21 | KO | PIT36 | 00:00 | HALF | 1-8 | 00:21 |
![]() | 3 | LOU25 | 15:00 | KO | LOU34 | 13:04 | DOWNS | 4-9 | 01:56 |
![]() | 3 | LOU34 | 13:04 | DOWNS | LOU28 | 11:32 | FG | 4-6 | 01:32 |
![]() | 3 | LOU25 | 11:32 | KO | LOU9 | 10:23 | PUNT | 3--16 | 01:09 |
![]() | 3 | PIT39 | 10:23 | PUNT | LOU0 | 03:39 | TD | 13-61 | 06:44 |
![]() | 3 | LOU25 | 03:39 | KO | PIT20 | 00:14 | INT | 7-55 | 03:25 |
![]() | 3 | LOU17 | 00:08 | KO | PIT24 | 12:40 | INT | 6-59 | 02:28 |
![]() | 4 | PIT16 | 12:40 | INT | PIT24 | 10:34 | PUNT | 3-8 | 02:06 |
![]() | 4 | LOU40 | 10:34 | PUNT | PIT29 | 07:56 | FGA | 9-31 | 02:38 |
![]() | 4 | PIT29 | 07:56 | FGA | PIT28 | 06:57 | PUNT | 3--1 | 00:59 |
![]() | 4 | LOU40 | 06:57 | PUNT | PIT46 | 06:10 | DOWNS | 4-14 | 00:47 |
![]() | 4 | PIT46 | 06:10 | DOWNS | PIT49 | 04:31 | PUNT | 3-3 | 01:39 |
![]() | 4 | LOU13 | 04:31 | PUNT | LOU36 | 03:28 | DOWNS | 5-23 | 01:03 |
![]() | 4 | LOU36 | 03:28 | DOWNS | LOU0 | 03:03 | TD | 4-36 | 00:25 |
![]() | 4 | LOU25 | 03:03 | KO | PIT23 | 01:06 | DOWNS | 8-52 | 01:57 |
![]() | 4 | PIT23 | 01:06 | DOWNS | PIT21 | 00:00 | HALF | 2--2 | 01:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PIT40 | 13:47 | PUNT | PIT0 | 11:39 | TD | 5-40 | 02:08 |
![]() | 1 | LOU9 | 10:37 | PUNT | LOU17 | 07:12 | PUNT | 6-8 | 03:25 |
![]() | 1 | LOU20 | 06:00 | PUNT | LOU36 | 03:50 | PUNT | 5-16 | 02:10 |
![]() | 2 | LOU25 | 15:00 | KO | PIT0 | 11:43 | TD | 10-75 | 03:17 |
![]() | 2 | LOU20 | 09:30 | PUNT | PIT29 | 06:23 | FUMB | 7-51 | 03:07 |
![]() | 2 | LOU25 | 01:23 | KO | PIT0 | 00:25 | TD | 7-75 | 00:58 |
![]() | 3 | LOU25 | 15:00 | KO | LOU34 | 13:04 | DOWNS | 4-9 | 01:56 |
![]() | 3 | LOU25 | 11:32 | KO | LOU9 | 10:23 | PUNT | 3--16 | 01:09 |
![]() | 3 | LOU25 | 03:39 | KO | PIT20 | 00:14 | INT | 7-55 | 03:25 |
![]() | 3 | LOU17 | 00:08 | KO | PIT24 | 12:40 | INT | 6-59 | 02:28 |
![]() | 4 | LOU40 | 10:34 | PUNT | PIT29 | 07:56 | FGA | 9-31 | 02:38 |
![]() | 4 | LOU40 | 06:57 | PUNT | PIT46 | 06:10 | DOWNS | 4-14 | 00:47 |
![]() | 4 | LOU13 | 04:31 | PUNT | LOU36 | 03:28 | DOWNS | 5-23 | 01:03 |
![]() | 4 | LOU25 | 03:03 | KO | PIT23 | 01:06 | DOWNS | 8-52 | 01:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PIT25 | 15:00 | KO | PIT13 | 13:47 | PUNT | 3--12 | 01:13 |
![]() | 1 | PIT25 | 11:39 | KO | PIT29 | 10:37 | PUNT | 3-4 | 01:02 |
![]() | 1 | PIT45 | 07:12 | PUNT | PIT44 | 06:00 | PUNT | 4--1 | 01:12 |
![]() | 1 | PIT30 | 03:50 | PUNT | LOU0 | 02:37 | TD | 3-70 | 01:13 |
![]() | 2 | PIT24 | 11:36 | KO | LOU48 | 09:30 | PUNT | 4-28 | 02:06 |
![]() | 2 | PIT29 | 06:23 | FUMB | LOU0 | 01:23 | TD | 10-71 | 05:00 |
![]() | 2 | PIT28 | 00:21 | KO | PIT36 | 00:00 | HALF | 1-8 | 00:21 |
![]() | 3 | LOU34 | 13:04 | DOWNS | LOU28 | 11:32 | FG | 4-6 | 01:32 |
![]() | 3 | PIT39 | 10:23 | PUNT | LOU0 | 03:39 | TD | 13-61 | 06:44 |
![]() | 4 | PIT16 | 12:40 | INT | PIT24 | 10:34 | PUNT | 3-8 | 02:06 |
![]() | 4 | PIT29 | 07:56 | FGA | PIT28 | 06:57 | PUNT | 3--1 | 00:59 |
![]() | 4 | PIT46 | 06:10 | DOWNS | PIT49 | 04:31 | PUNT | 3-3 | 01:39 |
![]() | 4 | LOU36 | 03:28 | DOWNS | LOU0 | 03:03 | TD | 4-36 | 00:25 |
![]() | 4 | PIT23 | 01:06 | DOWNS | PIT21 | 00:00 | HALF | 2--2 | 01:06 |
Team Statistics
- | LOU | PIT |
|---|---|---|
First Downs | ||
| Total | 28 | 13 |
| Rushing | 5 | 4 |
| Passing | 18 | 8 |
| Penalty | 5 | 1 |
Rushing | ||
| Total (Net) | 80 | 88 |
| Attempts | 33 | 33 |
| Avg. Per Rush | 2.4 | 2.7 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 140 | 113 |
| Yds. Lost | 60 | 25 |
Passing | ||
| Total (Net) | 350 | 200 |
| Comp.-Att.-Int. | 29 - 52 - 2 | 12 - 26 - 0 |
| Avg / Att | 6.7 | 7.7 |
| Avg / Comp. | 12.1 | 16.7 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 430 | 288 |
| Plays | 85 | 59 |
| Avg. / Play | 5.1 | 4.9 |
| Fumbles - Lost | 5-1 | 1-0 |
| Penalties - Yds. | 5-25 | 8-87 |
Punting | ||
| Punts - Yds. | 3-129 | 7-274 |
| Avg. / Punt | 43 | 39.1 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 4-223 | 7-450 |
| Avg. Yds. / Kickoff | 55.8 | 64.3 |
| Touchbacks | 0 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-4-0 | 2-5-0 |
| Punt: Avg. / Return | 2.0 | 2.5 |
| Kickoff: Total - Yds. - TDs | 1-12-0 | 2-29-0 |
| Kickoff: Avg. / Return | 12.0 | 14.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-88-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:11 | 26:49 |
| 3rd. Down Conv. | 5 of 13 | 3 of 13 |
| 4th. Down Conversions | 0 of 4 | 2 of 2 |
| Red-Zone: Scores - Chances | 3-5 | 2-2 |
| Sacks: Total - Yds. | 1-5 | 4-48 |
| PAT: Total - Made | 3-3 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Plummer, Jack | 29 | 52 | 350 | 1 | 2 | 34 | 4 |
| Totals | 29 | 52 | 350 | 1 | 2 | 34 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 26 | 200 | 2 | 0 | 46 | 1 |
| Totals | 12 | 26 | 200 | 2 | 0 | 46 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Turner, Maurice | 12 | 81 | 0 | 81 | 0 | 30 | 6.8 |
Guerendo, Isaac | 13 | 47 | 9 | 38 | 2 | 10 | 2.9 |
Jordan, Jawhar | 2 | 8 | 0 | 8 | 0 | 5 | 4 |
Plummer, Jack | 6 | 4 | 51 | -47 | 0 | 4 | -7.8 |
| Totals | 33 | 140 | 60 | 80 | 2 | 30 | 2.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 51 | 1 | 50 | 0 | 18 | 4.5 |
![]() | 13 | 29 | 2 | 27 | 2 | 9 | 2.1 |
![]() | 4 | 22 | 5 | 17 | 0 | 11 | 4.2 |
![]() | 2 | 11 | 0 | 11 | 0 | 6 | 5.5 |
Team | 3 | 0 | 17 | -17 | 0 | 0 | -5.7 |
| Totals | 33 | 113 | 25 | 88 | 2 | 18 | 2.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Thrash, Jamari | 9 | 120 | 0 | 31 |
Calloway, Jimmy | 5 | 90 | 0 | 34 |
Bell, Chris | 4 | 48 | 1 | 22 |
Guerendo, Isaac | 3 | 31 | 0 | 16 |
Coleman, Jr., Kevin | 5 | 26 | 0 | 11 |
Thompson, Jadon | 1 | 15 | 0 | 15 |
Kurisky, Nate | 1 | 14 | 0 | 14 |
Jordan, Jawhar | 1 | 6 | 0 | 6 |
Turner, Maurice | 0 | 0 | 0 | 0 |
Huggins-bruce, Ahmari | 0 | 0 | 0 | 0 |
| Totals | 29 | 350 | 1 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 71 | 1 | 46 |
![]() | 2 | 49 | 0 | 34 |
![]() | 3 | 39 | 1 | 31 |
![]() | 2 | 33 | 0 | 24 |
![]() | 1 | 8 | 0 | 8 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 12 | 200 | 2 | 46 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Quinn, T.J. | 1 | 11 | 12 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Duck, Storm | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Perry, Ben | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Cam'ron | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Alderman, Jaylin | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Neal, Devin | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Herron, Stephen | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Riley, Quincy | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Gillotte, Ashton | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Watts, Antonio | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Jeffery | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brownlee, Jr., Jarvis | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Reiger, Jack | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tell, Dezmond | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Calloway, Jimmy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lole, Jermayne | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Thomas, Tawfiq | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reiger, Mason | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Coleman, Jr., Kevin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Plummer, Jack | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Kam | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Guerendo, Isaac | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Travelstead, Brock | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
| 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 4 | 3 | 7 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | 1 |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-86 | 5 | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 5 | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 14 | 1 / 14 | 1 | 1 / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-2 | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1.5 / 3 | - / - | - | - / - | - | - | - | 1 |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | 1 / 14 | 1 / 14 | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Travelstead, Brock | 3 | 129 | 43 | 52 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 274 | 39.1 | 55 | 2 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Travelstead, Brock | 4 | 07:56 | 47 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sauls, Ben | 3 | 11:32 | 46 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Travelstead, Brock | 4 | 223 | 0 | 0 | 55.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 450 | 6 | 0 | 64.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Coleman, Jr., Kevin | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, Maurice | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
Guerendo, Isaac | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 5 | 3 | 0 | 0 | 0 | 1 | 86 | 86 |
![]() | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
![]() | 2 | 5 | 3 | 0 | 0 | 0 | 1 | 86 | 86 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Travelstead, Brock | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Collins,Austin | OL |
| 55 | Tyler III,Willie | OL |
| 61 | Hudson,Bryan | OL |
| 68 | Gonzalez,Michael | OL |
| 74 | Miller,Eric | OL |
| 13 | Plummer,Jack | QB |
| 25 | Jordan,Jawhar | RB |
| 85 | Kurisky,Nate | TE |
| 0 | Bell,Chris | WR |
| 1 | Thrash,Jamari | WR |
| 3 | Coleman, Jr.,Kevin | WR |

# | Player | Pos. |
|---|---|---|
| 50 | Collier,Jason | OL |
| 55 | ![]() | OL |
| 58 | ![]() | OL |
| 70 | ![]() | OL |
| 78 | ![]() | OL |
| 11 | ![]() | QB |
| 24 | ![]() | RB |
| 86 | ![]() | TE |
| 2 | ![]() | WR |
| 3 | ![]() | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Brownlee, Jr.,Jarvis | CB |
| 3 | Riley,Quincy | CB |
| 11 | Kelly,Cam'Ron | DB |
| 9 | Gillotte,Ashton | DL |
| 41 | Puryear,Ramon | DL |
| 99 | Tell,Dezmond | DL |
| 14 | Herron,Stephen | LB |
| 24 | Alderman,Jaylin | LB |
| 34 | Quinn,T.J. | LB |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | DB |
| 7 | ![]() | DB |
| 12 | ![]() | DB |
| 14 | DB | |
| 0 | ![]() | DL |
| 6 | DL | |
| 50 | ![]() | DL |
| 95 | DL | |
| 11 | ![]() | LB |
| 23 | ![]() | LB |
| 32 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Thompson,Jadon |
| 4 | Turner,Maurice |
| 5 | Minkins,Josh |
| 6 | Conley,Evan |
| 6 | Clark,Stanquan |
| 7 | Calloway,Jimmy |
| 9 | Huggins-Bruce,Ahmari |
| 13 | Frierson,Gilbert |
| 15 | Wilson,Kam |
| 17 | Hamilton,Jackson |
| 19 | Groves-Killebrew,Marquis |
| 21 | Hutchinson,D'Angelo |
| 23 | Guerendo,Isaac |
| 28 | Franklin,Trey |
| 29 | Duck,Storm |
| 30 | Edwards,Derrick |
| 31 | Washington Jr.,Marcus |
| 32 | Craig,Ryheem |
| 35 | Watts,Antonio |
| 40 | Travelstead,Brock |
| 42 | Lifson,Josh |
| 43 | Reiger,Jack |
| 45 | Martin,Duane |
| 48 | Kochav,Shai |
| 58 | Clark,Jeffery |
| 67 | Flores,John Paul |
| 70 | Sylvester,Trevonte |
| 71 | Black,Joshua |
| 84 | Gatewood,Joey |
| 90 | Lole,Jermayne |
| 91 | Thomas,Tawfiq |
| 93 | Hodges,Brady |
| 94 | Spencer,William |
| 95 | Reiger,Mason |












































































