Pitt vs Clemson
11/28/2020
Memorial Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
31 | 7 | 7 | 7 | 52 | |
0 | 10 | 7 | 0 | 17 |
CU: PASS - LAWRENCE (403); RUSH - ETIENNE (58); REC - POWELL (176)
UP: PASS - Kenny Pickett (209); RUSH - davis jr., a.j. (21); REC - Jared Wayne (62)
Scoring Summary
- | - | - | - | - | CU | UP |
---|---|---|---|---|---|---|
1st | CU | 11:36 | CU - E. WILLIAMS 5 yd pass from LAWRENCE (POTTER kick) 3 plays, 16 yards, TOP 0:56 | 7 | 0 | |
1st | CU | 09:26 | CU - POTTER 46 yd field goal 6 plays, 52 yards, TOP 1:30 | 10 | 0 | |
1st | CU | 07:35 | CU - POWELL 43 yd pass from LAWRENCE (POTTER kick) 4 plays, 65 yards, TOP 1:42 | 17 | 0 | |
1st | CU | 04:55 | CU - ETIENNE 2 yd run (POTTER kick), 5 plays, 35 yards, TOP 2:14 | 24 | 0 | |
1st | CU | 00:05 | CU - DIXON 1 yd run (POTTER kick), 7 plays, 82 yards, TOP 2:58 | 31 | 0 | |
2nd | UP | 09:11 | UP - Kessman, A 23 yd field goal 7 plays, 37 yards, TOP 2:53 | 31 | 3 | |
2nd | CU | 07:59 | CU - MELLUSI 2 yd run (POTTER kick), 4 plays, 75 yards, TOP 1:12 | 38 | 3 | |
2nd | UP | 01:13 | UP - Addison, J 18 yd pass from Pickett, K (Kessman, A kick) 11 plays, 75 yards, TOP 3:19 | 38 | 10 | |
3rd | UP | 14:24 | UP - Davis, V 4 yd pass from Pickett, K (Kessman, A kick) 2 plays, 19 yards, TOP 0:23 | 38 | 17 | |
3rd | CU | 00:52 | CU - ETIENNE 3 yd run (POTTER kick), 10 plays, 89 yards, TOP 3:44 | 45 | 17 | |
4th | CU | 10:48 | CU - MELLUSI 9 yd pass from UIAGALELEI (POTTER kick) 10 plays, 41 yards, TOP 4:07 | 52 | 17 | |
52 | 17 |
Referee: Marcus Woods
Line Judge: Hugh Campbell
Side Judge: Tony Tarantini
Umpire: Tom Laverty
Back Judge: M. Griffith
Center Judge: Jon Baden
Linesman: Josiah Ford
Field Judge: Wayne Rundell