University of Pittsburgh Athletics
Syracuse vs Pitt
10/6/2018
Heinz Field
| Team | 1 | 2 | 3 | 4 | OT1 |  Total  | 
|---|---|---|---|---|---|---|
| 14 | 3 | 14 | 6 | 0 | 37 | |
| 14 | 6 | 7 | 10 | 7 | 44 | 
SU: PASS - Dungey, E. (195); RUSH - Dungey, E. (70); REC - Custis, J. (70)
UP: PASS - Kenny Pickett (137); RUSH - ollison, qadree (192); REC - araujo-lopes, rafael (64)
Scoring Summary
| - | - | - | - | - | SU | UP | 
|---|---|---|---|---|---|---|
| 1st | SU | 10:54 | SU - Hackett, A. 1 yd pass from Dungey, E. (Szmyt, A. kick) 11 plays, 75 yards, TOP 4:06 | 7 | 0 | |
| 1st | SU | 06:32 | SU - Howard, J. 2 yd run (Szmyt, A. kick), 5 plays, 42 yards, TOP 1:29 | 14 | 0 | |
| 1st | UP | 05:47 | UP - Ollison, Q. 69 yd run (Kessman, A. kick), 2 plays, 75 yards, TOP 0:45 | 14 | 7 | |
| 1st | UP | 04:21 | UP - Jackson, D. 35 yd fumble recovery (Kessman, A. kick) | 14 | 14 | |
| 2nd | UP | 12:26 | UP - Kessman, A. 54 yd field goal 4 plays, -2 yards, TOP 2:07 | 14 | 17 | |
| 2nd | UP | 06:50 | UP - Kessman, A. 55 yd field goal 7 plays, 11 yards, TOP 3:30 | 14 | 20 | |
| 2nd | SU | 01:30 | SU - Szmyt, A. 33 yd field goal 8 plays, 27 yards, TOP 2:06 | 17 | 20 | |
| 3rd | UP | 14:12 | UP - Araujo-Lopes, R 68 yd pass from Pickett, K. (Kessman, A. kick) 2 plays, 75 yards, TOP 0:48 | 17 | 27 | |
| 3rd | SU | 08:12 | SU - Howard, J. 5 yd run (Szmyt, A. kick), 5 plays, 58 yards, TOP 1:40 | 24 | 27 | |
| 3rd | SU | 00:21 | SU - Dungey, E. 21 yd run (Szmyt, A. kick), 9 plays, 73 yards, TOP 2:37 | 31 | 27 | |
| 4th | SU | 11:11 | SU - Szmyt, A. 29 yd field goal 7 plays, 20 yards, TOP 2:19 | 34 | 27 | |
| 4th | UP | 07:51 | UP - Hall, D. 7 yd run (Kessman, A. kick), 5 plays, 75 yards, TOP 3:20 | 34 | 34 | |
| 4th | SU | 05:53 | SU - Szmyt, A. 54 yd field goal 7 plays, 39 yards, TOP 1:58 | 37 | 34 | |
| 4th | UP | 00:08 | UP - Kessman, A. 45 yd field goal 13 plays, 48 yards, TOP 5:53 | 37 | 37 | |
| 4th | UP | 15:00 | UP - Hall, D. 3 yd run (Kessman, A. kick), 5 plays, 25 yards, TOP 0:00 | 37 | 44 | |
| 37 | 44 | |||||
Referee:  Epperley, D.
Line Judge:  Lawrence, D.
Side Judge:  Violette, K.
Umpire:  Morton, M.
Back Judge:  Ryan, P.
 Center Judge:  Webster, M.
Linesman:  Geiss, G.
Field Judge:  Rundell, W.

