Oklahoma State vs Pitt
9/16/2017
Heinz FIeld
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 28 | 7 | 3 | 59 | |
0 | 14 | 7 | 0 | 21 |
OSU: PASS - Rudolph, Mason (497); RUSH - Hill, Justice (91); REC - McCleskey,Jalen (162)
UP: PASS - Ben DiNucci (228); RUSH - moss, chawntez (36); REC - araujo-lopes, rafael (89)
Scoring Summary
- | - | - | - | - | OSU | UP |
---|---|---|---|---|---|---|
1st | OSU | 13:00 | OSU - Hill, Justice 20 yd run (Ammendola, Matt kick), 7 plays, 75 yards, TOP 2:00 | 7 | 0 | |
1st | OSU | 07:46 | OSU - Stoner, Dillon 54 yd pass from Rudolph, Mason (Ammendola, Matt kick) 10 plays, 96 yards, TOP 3:16 | 14 | 0 | |
1st | OSU | 03:33 | OSU - Ateman, Marcell 69 yd pass from Rudolph, Mason (Ammendola, Matt kick) 6 plays, 80 yards, TOP 1:32 | 21 | 0 | |
2nd | OSU | 13:41 | OSU - McCleskey,Jalen 8 yd pass from Rudolph, Mason (Ammendola, Matt kick) 6 plays, 54 yards, TOP 1:14 | 28 | 0 | |
2nd | OSU | 11:22 | OSU - McCleskey,Jalen 40 yd pass from Rudolph, Mason (Ammendola, Matt kick) 3 plays, 65 yards, TOP 0:39 | 35 | 0 | |
2nd | UP | 09:25 | UP - Moss, C. 5 yd run (Kessman, A. kick), 4 plays, 87 yards, TOP 1:57 | 35 | 7 | |
2nd | OSU | 06:15 | OSU - Hill, Justice 15 yd run (Ammendola, Matt kick), 8 plays, 82 yards, TOP 3:10 | 42 | 7 | |
2nd | OSU | 03:40 | OSU - McCleskey,Jalen 48 yd pass from Rudolph, Mason (Ammendola, Matt kick) 5 plays, 79 yards, TOP 1:49 | 49 | 7 | |
2nd | UP | 00:16 | UP - Araujo-Lopes, R 14 yd pass from DiNucci, B. (Kessman, A. kick) 13 plays, 80 yards, TOP 3:24 | 49 | 14 | |
3rd | OSU | 09:54 | OSU - Phillips,Justin 10 yd interception (Ammendola, Matt kick) | 56 | 14 | |
3rd | UP | 00:08 | UP - Pinnock, J. 0 yd fumble recovery (Kessman, A. kick) | 56 | 21 | |
4th | OSU | 10:08 | OSU - Ammendola, Matt 25 yd field goal 10 plays, 57 yards, TOP 5:00 | 59 | 21 | |
59 | 21 |
Referee: Castleberry, C.
Line Judge: Deterding, K.
Side Judge: Flemming, A.
Umpire: Adams, J.
Back Judge: Aultman, D.
Linesman: Green, A.
Field Judge: Gaines, S.