University of Pittsburgh Athletics
Pitt vs Duke
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 14 | 0 | 17 |
![]() | 7 | 0 | 7 | 10 | 24 |
DU: PASS - Jones, D (272); RUSH - Wilson, S (42); REC - Rahming, T.J. (142)
UP: PASS - Ben DiNucci (149); RUSH - hall, darrin (254); REC - weah, jester (74)
Scoring Summary
- | - | - | - | - | DU | UP |
|---|---|---|---|---|---|---|
![]() | 1st | UP | 07:23 | UP - Hall, D. 79 yd run (Kessman, A. kick), 1 plays, 79 yards, TOP 0:11 | 0 | 7 |
![]() | 2nd | DU | 13:36 | DU - Parker, A 25 yd field goal 13 plays, 51 yards, TOP 5:33 | 3 | 7 |
![]() | 3rd | DU | 08:33 | DU - Wilson, S 58 yd pass from Jones, D (Parker, A kick) 3 plays, 69 yards, TOP 0:46 | 10 | 7 |
![]() | 3rd | DU | 00:28 | DU - Rahming, T.J. 39 yd pass from Jones, D (Parker, A kick) 3 plays, 57 yards, TOP 0:48 | 17 | 7 |
![]() | 3rd | UP | 00:10 | UP - Hall, D. 92 yd run (Kessman, A. kick), 1 plays, 92 yards, TOP 0:13 | 17 | 14 |
![]() | 4th | UP | 10:48 | UP - Hall, D. 4 yd run (Kessman, A. kick), 7 plays, 95 yards, TOP 3:20 | 17 | 21 |
![]() | 4th | UP | 01:41 | UP - Kessman, A. 45 yd field goal 12 plays, 55 yards, TOP 6:19 | 17 | 24 |
| 17 | 24 | |||||
Duke


Pitt
Start of 1st Half
Duke captains: 14,17,50,99
Pitt captains: 4,14,21,85
Pitt wins the toss and defers.
Duke will receive the kickoff and defend the north goal.
UP ball on UP35.
Kessman, A. kickoff 63 yards to the DU2, Wilson, S return 13 yards to the DU15 (Williams, J.), PENALTY DU unsportsmanlike conduct 7 yards to the DU8, 1st and 10, DU ball on DU8.
15:00
DU
DU - PUNT


0
0
12:20
UP
UP - PUNT


0
0
09:08
DU
DU - PUNT


0
0
07:34
UP
UP - TD


0
7

0
0
1st7

07:17
DU
DU - FUMB


0
7
05:54
UP
UP - PUNT


0
7
04:09
DU
DU - FG


0
7
Duke


Pitt
04:09
1st Qt
DU
DU - FG


3
7

3
0
1st7

13:30
UP
UP - FGA


3
7
03:45
DU
DU - PUNT


3
7
02:40
UP
UP - FGA


3
7
00:15
DU
DU - HALF


3
7
Duke


Pitt
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
DU ball on DU35.
Driggers, J kickoff 65 yards to the UP0, Henderson, Q. return 15 yards to the UP15 (Saxton II, A).
14:56
UP
UP - PUNT


3
7
09:19
DU
DU - TD


10
7

10
0
1st7

08:28
UP
UP - PUNT


10
7
04:55
DU
DU - PUNT


10
7
03:18
UP
UP - DOWNS


10
7
01:16
DU
DU - TD


17
7

17
0
1st7

00:23
UP
UP - TD


17
14

17
0
1st14

00:00
DU
DU - PUNT


17
14
Duke


Pitt
Start Of Quarter
Start of 4th quarter, clock 15:00.
Jones, D pass incomplete (Jackson, D.).
Harris, Q rush for loss of 1 yard to the UP45 (Zeise, E.).
Timeout Pitt, clock 14:20.
Jones, D pass incomplete (Brightwell, S.).
Parker, A punt 40 yards to the UP5, out-of-bounds.
14:08
UP
UP - TD


17
21

17
0
1st21

10:48
DU
DU - FGA


17
21
08:00
UP
UP - FG


17
24

17
0
1st24

01:34
DU
DU - INT


17
24
00:45
UP
UP - HALF


17
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DU08 | 15:00 | KO | DU24 | 12:20 | PUNT | 6-16 | 2:40 |
![]() | 1 | UP35 | 12:20 | PUNT | DU45 | 09:08 | PUNT | 6-20 | 3:12 |
![]() | 1 | DU07 | 09:08 | PUNT | DU27 | 07:34 | PUNT | 5-20 | 1:34 |
![]() | 1 | UP21 | 07:34 | PUNT | DU00 | 07:23 | TD | 1-79 | 0:11 |
![]() | 1 | DU21 | 07:17 | KO | DU37 | 05:54 | FUMB | 4-16 | 1:23 |
![]() | 1 | DU37 | 05:54 | FUMB | DU48 | 04:09 | PUNT | 3--11 | 1:45 |
![]() | 1 | DU42 | 04:09 | PUNT | UP07 | 13:36 | FG | 13-51 | 5:33 |
![]() | 2 | UP10 | 13:30 | KO | DU29 | 03:45 | FGA | 18-61 | 9:45 |
![]() | 2 | DU29 | 03:45 | FGA | DU32 | 02:40 | PUNT | 3-3 | 1:05 |
![]() | 2 | UP29 | 02:40 | PUNT | DU37 | 00:15 | FGA | 9-34 | 2:25 |
![]() | 2 | DU37 | 00:15 | FGA | UP31 | 00:00 | HALF | 3-32 | 0:15 |
![]() | 3 | UP15 | 14:56 | KO | UP32 | 09:19 | PUNT | 9-17 | 5:37 |
![]() | 3 | DU31 | 09:19 | PUNT | UP00 | 08:33 | TD | 3-69 | 0:46 |
![]() | 3 | UP20 | 08:28 | KO | UP43 | 04:55 | PUNT | 6-23 | 3:33 |
![]() | 3 | DU05 | 04:55 | PUNT | DU21 | 03:18 | PUNT | 3-16 | 1:37 |
![]() | 3 | UP48 | 03:18 | PUNT | DU43 | 01:16 | DOWNS | 4-9 | 2:02 |
![]() | 3 | DU43 | 01:16 | DOWNS | UP00 | 00:28 | TD | 3-57 | 0:48 |
![]() | 3 | UP08 | 00:23 | KO | DU00 | 00:10 | TD | 1-92 | 0:13 |
![]() | 3 | UP44 | 00:00 | KO | UP45 | 14:08 | PUNT | 3--1 | 0:52 |
![]() | 4 | UP05 | 14:08 | PUNT | DU00 | 10:48 | TD | 7-95 | 3:20 |
![]() | 4 | DU25 | 10:48 | KO | UP18 | 08:00 | FGA | 10-57 | 2:48 |
![]() | 4 | UP18 | 08:00 | FGA | DU27 | 01:41 | FG | 12-55 | 6:19 |
![]() | 4 | DU27 | 01:34 | KO | UP22 | 00:45 | INT | 7-51 | 0:49 |
![]() | 4 | UP08 | 00:45 | INT | UP04 | 00:00 | HALF | 2--4 | 0:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DU08 | 15:00 | KO | DU24 | 12:20 | PUNT | 6-16 | 2:40 |
![]() | 1 | DU07 | 09:08 | PUNT | DU27 | 07:34 | PUNT | 5-20 | 1:34 |
![]() | 1 | DU21 | 07:17 | KO | DU37 | 05:54 | FUMB | 4-16 | 1:23 |
![]() | 1 | DU42 | 04:09 | PUNT | UP07 | 13:36 | FG | 13-51 | 5:33 |
![]() | 2 | DU29 | 03:45 | FGA | DU32 | 02:40 | PUNT | 3-3 | 1:05 |
![]() | 2 | DU37 | 00:15 | FGA | UP31 | 00:00 | HALF | 3-32 | 0:15 |
![]() | 3 | DU31 | 09:19 | PUNT | UP00 | 08:33 | TD | 3-69 | 0:46 |
![]() | 3 | DU05 | 04:55 | PUNT | DU21 | 03:18 | PUNT | 3-16 | 1:37 |
![]() | 3 | DU43 | 01:16 | DOWNS | UP00 | 00:28 | TD | 3-57 | 0:48 |
![]() | 3 | UP44 | 00:00 | KO | UP45 | 14:08 | PUNT | 3--1 | 0:52 |
![]() | 4 | DU25 | 10:48 | KO | UP18 | 08:00 | FGA | 10-57 | 2:48 |
![]() | 4 | DU27 | 01:34 | KO | UP22 | 00:45 | INT | 7-51 | 0:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UP35 | 12:20 | PUNT | DU45 | 09:08 | PUNT | 6-20 | 3:12 |
![]() | 1 | UP21 | 07:34 | PUNT | DU00 | 07:23 | TD | 1-79 | 0:11 |
![]() | 1 | DU37 | 05:54 | FUMB | DU48 | 04:09 | PUNT | 3--11 | 1:45 |
![]() | 2 | UP10 | 13:30 | KO | DU29 | 03:45 | FGA | 18-61 | 9:45 |
![]() | 2 | UP29 | 02:40 | PUNT | DU37 | 00:15 | FGA | 9-34 | 2:25 |
![]() | 3 | UP15 | 14:56 | KO | UP32 | 09:19 | PUNT | 9-17 | 5:37 |
![]() | 3 | UP20 | 08:28 | KO | UP43 | 04:55 | PUNT | 6-23 | 3:33 |
![]() | 3 | UP48 | 03:18 | PUNT | DU43 | 01:16 | DOWNS | 4-9 | 2:02 |
![]() | 3 | UP08 | 00:23 | KO | DU00 | 00:10 | TD | 1-92 | 0:13 |
![]() | 4 | UP05 | 14:08 | PUNT | DU00 | 10:48 | TD | 7-95 | 3:20 |
![]() | 4 | UP18 | 08:00 | FGA | DU27 | 01:41 | FG | 12-55 | 6:19 |
![]() | 4 | UP08 | 00:45 | INT | UP04 | 00:00 | HALF | 2--4 | 0:45 |
Team Statistics
- | DU | UP |
|---|---|---|
First Downs | ||
| Total | 22 | 20 |
| Rushing | 6 | 13 |
| Passing | 13 | 6 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 76 | 336 |
| Attempts | 26 | 57 |
| Avg. Per Rush | 2.9 | 5.9 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 101 | 360 |
| Yds. Lost | 25 | 24 |
Passing | ||
| Total (Net) | 283 | 149 |
| Comp.-Att.-Int. | 16 - 34 - 1 | 8 - 18 - 0 |
| Avg / Att | 8.3 | 8.3 |
| Avg / Comp. | 17.7 | 18.6 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 359 | 485 |
| Plays | 60 | 75 |
| Avg. / Play | 6.0 | 6.5 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 7-32 | 9-88 |
Punting | ||
| Punts - Yds. | 5-228 | 4-168 |
| Avg. / Punt | 45.6 | 42.0 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 4-256 | 5-313 |
| Avg. Yds. / Kickoff | 64.0 | 62.6 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-25-0 | 2-25-0 |
| Punt: Avg. / Return | 12.5 | 12.5 |
| Kickoff: Total - Yds. - TDs | 4-107-0 | 4-59-0 |
| Kickoff: Avg. / Return | 26.8 | 14.8 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 20:33 | 39:27 |
| 3rd. Down Conv. | 3 of 10 | 8 of 18 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 1-2 | 1-2 |
| Sacks: Total - Yds. | 3-11 | 2-23 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-3 | 1-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jones, D | 15 | 33 | 272 | 2 | 1 | 58 | 2 |
Harris, Q | 1 | 1 | 11 | 0 | 0 | 11 | 0 |
| Totals | 16 | 34 | 283 | 2 | 1 | 58 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ben Dinucci | 8 | 18 | 149 | 0 | 0 | 49 | 3 |
| Totals | 8 | 18 | 149 | 0 | 0 | 49 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Wilson, S | 11 | 43 | 1 | 42 | 0 | 12 | 3.8 |
Jones, D | 7 | 31 | 23 | 8 | 0 | 8 | 1.1 |
Brown, B | 7 | 27 | 0 | 27 | 0 | 11 | 3.9 |
Harris, Q | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 26 | 101 | 25 | 76 | 0 | 12 | 2.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 24 | 256 | 2 | 254 | 3 | 92 | 10.6 |
Ben Dinucci | 11 | 34 | 12 | 22 | 0 | 11 | 2 |
Quadree Henderson | 6 | 24 | 0 | 24 | 0 | 9 | 4 |
| 6 | 24 | 0 | 24 | 0 | 12 | 4 | |
![]() | 3 | 17 | 0 | 17 | 0 | 8 | 5.7 |
| 1 | 5 | 0 | 5 | 0 | 5 | 5 | |
![]() | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| 2 | 0 | 3 | -3 | 0 | 0 | -1.5 | |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 57 | 360 | 24 | 336 | 3 | 92 | 5.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Rahming, T.J. | 8 | 142 | 1 | 39 |
Wilson, S | 3 | 75 | 1 | 58 |
Taylor, C | 2 | 36 | 0 | 24 |
Helm, D | 2 | 20 | 0 | 13 |
Bracey, S | 1 | 10 | 0 | 10 |
| Totals | 16 | 283 | 2 | 58 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 74 | 0 | 49 |
| 4 | 54 | 0 | 28 | |
| 1 | 17 | 0 | 17 | |
![]() | 1 | 4 | 0 | 4 |
| Totals | 8 | 149 | 0 | 49 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Humphreys, B | 8 | 3 | 11 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | 1 |
McDuffie, J | 8 | - | 8 | - / - | - / - | - | - / - | - | - | - | - |
Saxton II, A | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Giles-harris, J | 4 | 4 | 8 | 3 / 6 | - / - | - | - / - | - | 1 | - | 1 |
Hayes, J | 6 | 1 | 7 | 2 / 5 | 1 / 4 | - | - / - | - | - | - | - |
Jordan, D | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Fields Jr., B | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 3 | - | - |
Hornbuckle, T | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Dimukeje, V | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Cerenord, E | 2 | 1 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Ramsay, M | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Feamster, B | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Quansah, K | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
McSwain, T | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Waters, M | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Singleton, Dy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gilbert, M | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 6 | 10 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
| 4 | 4 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
![]() | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| 4 | 1 | 5 | 1 / 10 | 1 / 10 | 1 | - / - | - | 2 | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - | |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 | |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | 1 / 13 | 1 / 13 | - | - / - | - | 1 | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 | |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kellen McAlone | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Parker, A | 5 | 228 | 45.6 | 52 | 1 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 168 | 42.0 | 53 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Parker, A | 2 | 13:36 | 25 | good |
Parker, A | 2 | 00:00 | 49 | blkd |
Parker, A | 4 | 08:00 | 36 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kessman, A. | 2 | 03:45 | 47 | missed |
Kessman, A. | 2 | 00:15 | 55 | missed |
Kessman, A. | 4 | 01:41 | 45 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Driggers, J | 4 | 256 | 0 | 0 | 64.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 5 | 313 | 1 | 0 | 62.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Rahming, T.J. | 2 | 25 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, S | 0 | 0 | 0 | 4 | 107 | 49 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Quadree Henderson | 1 | 5 | 5 | 3 | 43 | 20 | 0 | 0 | 0 |
| 1 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
Quadree Henderson | 1 | 5 | 5 | 3 | 43 | 20 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Parker, A | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 3 | 3 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Davis, A | C |
| 65 | Santos, J | LG |
| 76 | Brandner, G | LT |
| 17 | Jones, D | QB |
| 29 | Wilson, S | RB |
| 63 | Harmon, Z | RG |
| 72 | Lisle, E | RT |
| 80 | Helm, D | TE |
| 3 | Rahming, T.J. | WR |
| 5 | Lloyd, J | WR |
| 82 | Taylor, C | WR |

# | Player | Pos. |
|---|---|---|
| 67 | C | |
| 37 | ![]() | HB |
| 63 | ![]() | LG |
| 70 | LT | |
| 3D | Ben DiNucci | QB |
| 78 | ![]() | RG |
| 5J | Jaryd Jones-Smith | RT |
| 22 | ![]() | TB |
| 88 | ![]() | TE |
| 2 | WR | |
| 85 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 14 | Fields Jr., B | CB |
| 28 | Gilbert, M | CB |
| 51 | Dimukeje, V | DE |
| 59 | Hornbuckle, T | DE |
| 92 | Cerenord, E | DT |
| 99 | Ramsay, M | DT |
| 34 | Humphreys, B | MLB |
| 9 | McDuffie, J | S |
| 13 | Hayes, J | S |
| 21 | Saxton II, A | S |
| 44 | Giles-Harris, J | WLB |

# | Player | Pos. |
|---|---|---|
| 11 | CB | |
| 14 | CB | |
| 8 | DE | |
| 17 | DE | |
| 10 | DT | |
| 3 | ![]() | FS |
| 39 | MLB | |
| 93 | ![]() | NT |
| 23 | OLB | |
| 25 | ![]() | OLB |
| 9 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1 | Nyembwe, A |
| 4 | Hudzick, M |
| 6 | Pierre, N |
| 7 | Fuller, K |
| 8 | Young, A |
| 10 | Waters, M |
| 11 | Bracey, S |
| 12 | Boehme, P |
| 16 | Singleton, Dy |
| 18 | Harris, Q |
| 19 | Chambers, Q |
| 22 | Brown, B |
| 24 | Carmichael, Z |
| 25 | Jackson, D |
| 26 | Carter II, M |
| 30 | Feamster, B |
| 32 | Hill, B |
| 38 | Driggers, J |
| 41 | Gagnon, X |
| 42 | Parker, A |
| 46 | Bruneau, B |
| 49 | Quansah, K |
| 54 | Tangelo, D |
| 58 | Wyatt, B |
| 67 | Chambers, R |
| 69 | Baker, Z |
| 70 | Harris, C |
| 73 | Rosene, R |
| 77 | Kraeling, R |
| 78 | Korona, S |
| 81 | Koppenhaver, D |
| 86 | Jordan, D |
| 87 | Gray, N |
| 89 | Birmingham, M |
| 90 | Lucas, T |
| 95 | McSwain, T |
| 97 | Ferguson, Q |

# | Player |
|---|---|
| 1H | Quadree Henderson |
| 2D | |
| 4 | |
| 4M | Kellen McAlone |
| 5 | ![]() |
| 6 | |
| 15 | |
| 18 | ![]() |
| 20 | |
| 24 | |
| 27 | |
| 32 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 40 | |
| 41 | ![]() |
| 43 | |
| 44 | |
| 45 | |
| 46 | ![]() |
| 49 | ![]() |
| 51 | |
| 53 | ![]() |
| 61 | |
| 66 | |
| 72 | ![]() |
| 76 | ![]() |
| 82 | |
| 87 | ![]() |
| 90 | |
| 91 | |
| 96 | |
| 97 |





































