University of Pittsburgh Athletics
Pitt vs Louisville
05/19/2026
Truist Field
9:35 PM
Pitt
31-23

16
Final
8

Louisville
30-27
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 6 | 4 | 0 | 0 | 1 | 0 | 16 | 12 | 2 | |
| 0 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | 10 | 1 |
Win: Leslie, David (3-5)Loss: Danilowicz, Wyatt (4-3)
Scoring Summary
Team | PITT | LOU |
|---|---|---|
1st Wagner,Kai singled through the right side of the infield, 2RBI (0-1 K); Nessler,AJ scored; Dulin,Caden scored from second base; Carrier,Lorenzo advanced from first base to third base. | 2 | 0 |
1st Fenderson,Trey homered to left center (400 ft), 3RBI (0-1 S); Carrier,Lorenzo scored; Wagner,Kai scored from first base. | 5 | 0 |
2nd Alicea,Alex singled to short, RBI (1-2 BFF); Nugent,Jimmy scored; Moore,Lucas advanced to third base; Davis,Zach advanced to second base. | 5 | 1 |
2nd Rose,Zion singled through the left side of the infield, RBI (1-0 B); Moore,Lucas scored; Davis,Zach advanced to third base; Alicea,Alex advanced to second base. | 5 | 2 |
2nd Crain,Griffin reached on a fielder's choice hit to second base, RBI (0-1 K); Davis,Zach scored, unearned; Alicea,Alex advanced to third base; Rose,Zion out at second base, 2b to ss, runner out trying to reach. | 5 | 3 |
2nd Davis,Tague singled through the right side of the infield, RBI (0-0); Alicea,Alex scored; Crain,Griffin advanced from first base to third base. | 5 | 4 |
2nd Hot,Bayram reached on a fielder's choice hit to the pitcher's mound, RBI (0-1 S); Crain,Griffin scored, unearned; Davis,Tague out at second base, p to 2b, runner out trying to reach. | 5 | 5 |
4th Ligenza,Mason homered to right field (358 ft), 2RBI (1-0 B); Pisacreta,Sebastian scored. | 7 | 5 |
4th Fenderson,Trey homered to left field (381 ft), 4RBI (3-2 BBFBF); Nessler,AJ scored; Carrier,Lorenzo scored from second base; Wagner,Kai scored from first base. | 11 | 5 |
5th Carrier,Lorenzo doubled to right field, 3RBI (1-2 SBK); Pisacreta,Sebastian scored; Baran,Joey scored from second base; Ligenza,Mason scored from first base. | 14 | 5 |
5th Wagner,Kai reached on a fielding error fielding by 1b by Davis,Tague (E3) (0-0); Carrier,Lorenzo scored from second base, unearned. | 15 | 5 |
7th Davis,Tague grounded out to first base, unassisted, RBI (1-2 KFBF); Crain,Griffin scored, unearned. | 15 | 6 |
8th Baran,Joey grounded into double play to short, ss to 1b (2-1 BFB); Fenderson,Trey scored; Dierdorf,Carter advanced to third base; Pisacreta,Sebastian out at 2B on the play, ss unassisted. | 16 | 6 |
8th Rose,Zion singled to right field, 2RBI (2-0 BB); Nugent,Jimmy scored; Moore,Lucas scored from second base. | 16 | 8 |
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nessler, Aj | CF | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
| Dulin, Caden | SS | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carrier, Lorenzo | RF | 4 | 3 | 2 | 3 | 2 | 0 | 2 | 0 |
| Wagner, Kai | 3B | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 1 |
| Fenderson, Trey | 2B | 5 | 3 | 3 | 7 | 0 | 0 | 2 | 1 |
| Dierdorf, Carter | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| Pisacreta, Sebastian | C | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Baran, Joey | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ligenza, Mason | LF | 3 | 2 | 1 | 2 | 2 | 0 | 2 | 1 |
| Doganiero, Antonio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leslie, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kriebel, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 16 | 12 | 14 | 9 | 0 | 13 | 6 |
Batting
Baserunning
Fielding
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rose, Zion | LF | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
Crain, Griffin | RF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Davis, Tague | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
Hot, Bayram | 3B | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Slanker, Ben | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Nugent, Jimmy | C | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Moore, Lucas | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Davis, Zach | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
   Martin, Aj | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alicea, Alex | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Danilowicz, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shannon, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starke, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stahl, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 10 | 8 | 4 | 0 | 13 | 6 |
Batting
SH: Davis, Zach (1)
Baserunning
SB: Rose, Zion (1)
Fielding
E: Davis, Tague (1)
DP: Alicea, Alex (1); Davis, Tague (1)
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doganiero, Antonio | 1.1 | 6 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 1 | 43 |
| Leslie, David | 6.1 | 4 | 3 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 23 | 25 | 3 | 7 | 103 |
| Kriebel, Chase | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 19 |
| Totals | 10 | 8 | 5 | 4 | 13 | 0 | 0 | 0 | 0 | 36 | 41 | 4 | 9 | 165 |
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danilowicz, Wyatt | 3.1 | 6 | 7 | 7 | 2 | 7 | 1 | 0 | 0 | 0 | 16 | 18 | 1 | 2 | 67 |
Shannon, Brandon | 0.2 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 35 |
Starke, Ty | 0.2 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 29 |
Brown, Jack | 1.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 27 |
England, Aaron | 2.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 4 | 31 |
Stahl, Zane | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 |
| Totals | 12 | 16 | 15 | 9 | 13 | 2 | 0 | 1 | 0 | 39 | 49 | 4 | 9 | 203 |











