Pittsburgh vs West Virginia
4/2/2025
Ken. Family Ballpark
6:35 pm
Pittsburgh
16-12

1
Final
11

West Virginia
24-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
0 | 5 | 0 | 3 | 1 | 0 | 1 | 1 | 11 | 11 | 0 |
Win: Hudson, Benjamin (1-0)Loss: Doganiero, Antonio (1-1)
Scoring Summary
Team | UP | WVU |
---|---|---|
2nd Kelly, G. singled to center field, RBI (3-2 BFFBFFFBF); Rinehart, J. scored, unearned. | 0 | 1 |
2nd Guzman, A. walked, RBI (3-2 BFBKBB); Swain, C. advanced to second; Hussey, G. advanced to third; Kresser, B. scored. | 0 | 2 |
2nd King, S. walked, RBI (3-0 BBBB); Guzman, A. advanced to second; Swain, C. advanced to third; Hussey, G. scored. | 0 | 3 |
2nd Sauve, L. singled to left field, 2 RBI (2-2 BFFB); King, S. advanced to second; Guzman, A. scored; Swain, C. scored. | 0 | 5 |
4th Cantwell hit by pitch, RBI (2-2 FBSFFB); Kendro advanced to second; Duffy advanced to third; Pisacreta scored. | 1 | 5 |
4th Rinehart, J. doubled to center field, ground-rule, RBI (0-0); West, K. advanced to third; King, S. scored. | 1 | 6 |
4th Kelly, G. singled up the middle, 2 RBI (0-2 KFF); Rinehart, J. scored; West, K. scored. | 1 | 8 |
5th Swain, C. reached on a fielder's choice to pitcher, RBI (2-0 BB); Kresser, B. scored. | 1 | 9 |
7th Guzman, A. singled up the middle, RBI (1-2 KBKF); Hussey, G. scored. | 1 | 10 |
8th Hussey, G. flied out to cf, SF, RBI (2-1 BBF); Lumsden, B. scored. | 1 | 11 |
Pittsburgh
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
King, Skylar | CF | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 1 |
Sauve, Logan | C | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
West, Kyle | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Rinehart, Jace | LF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
   Lumsden, Ben | PR/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Kelly, Gavin | 2B | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Kresser, Brodie | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Hussey, Grant | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Swain, Chase | 3B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
   Barnett, Spencer | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Guzman, Armani | RF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Hagen, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Porco, Robby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson, Benjamin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yoak, Bryant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 11 | 11 | 8 | 0 | 7 | 8 |
Batting
2B: Rinehart, Jace (1); Kresser, Brodie (1)
3B: Hussey, Grant (1)
SF: Hussey, Grant (1)
Baserunning SB: Swain, Chase (1); Guzman, Armani (1)
CS: King, Skylar (1); Kelly, Gavin (1)
HBP: Rinehart, Jace (1); Kelly, Gavin (1)
Fielding
DP: Sauve, Logan (1); Kelly, Gavin (2); Kresser, Brodie (2); Hussey, Grant (2); Hudson, Benjamin (1)
Pittsburgh
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hagen, David | 2.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 4 | 1 | 35 |
Porco, Robby | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 14 |
Hudson, Benjamin | 5.0 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 15 | 18 | 6 | 3 | 79 |
Yoak, Bryant | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 26 |
Totals | 4 | 1 | 1 | 7 | 7 | 0 | 0 | 3 | 0 | 24 | 35 | 10 | 4 | 154 |
Win: Hudson, Benjamin (1-0)
Loss: Doganiero, Antonio (1-1)
HBP: Bryan, Sam (2)
;
Porco, Robby (1); Hudson, Benjamin (1); Yoak, Bryant (1)
PB: Pisacreta, Sebastian (1)
;