University of Pittsburgh Athletics
Pittsburgh vs Virginia
4/12/2025
Disharoon Park
12:08 pm
Pittsburgh
18-15, 4-9

5
 Final 
7

Virginia
19-13, 8-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | 8 | 1 | |
| 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 7 | 11 | 2 | 
Win: Matt Lanzendorfer (3-2)Loss: Firoved, Ethan (1-3)
Scoring Summary
| Team | UP | UVA | 
|---|---|---|
|  4th Nessler homered to right field, 2 RBI (0-1); Cantwell scored. | 2 | 0 | 
|  4th Arroyo doubled down the rf line, 2 RBI (0-0); Ford, H. scored; Becker scored. | 2 | 2 | 
|  4th Ference reached on a fielder's choice, RBI (1-1); Godbout out at second 3b to 2b; Arroyo scored. | 2 | 3 | 
|  4th Hanson singled to center field, 2 RBI (3-2); Nunnallee advanced to second; James scored; Ference scored. | 2 | 5 | 
|  7th Irizarry singled to left field, RBI (2-2); Pedanou advanced to second; Zuckerman scored. | 3 | 5 | 
|  7th Irizarry advanced to second on a throwing error by c; Pedanou scored, unearned. | 4 | 5 | 
|  9th Miller singled to left field, RBI (1-2); Burroughs scored, unearned. | 5 | 5 | 
|  9th Ford, H. homered down the rf line, 2 RBI (2-0); Becker scored. | 5 | 7 | 
 Pittsburgh
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Cantwell, Luke | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 
| Dulin, Caden | 2B/SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Cooke, Jackson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Nessler, AJ | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 
| Zuckerman, Ryan | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Pisacreta, Sebastian | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Pedanou, David | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Melendez, Jayden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Burroughs, Keeton | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kendro, Jake | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Irizarry, Julian | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Miller, Gavin | 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Tarpley Jr., Derrick | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Reed, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coleman, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Firoved, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 5 | 8 | 4 | 1 | 0 | 6 | 4 | 
 Virginia
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Aidan Teel | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Eric Becker | SS | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 
|  Henry Ford | RF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 
|  Chris Arroyo | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
|  Henry Godbout | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Jacob Ference | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
|  Chone James | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 
|  James Nunnallee | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Luke Hanson | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
|  Jay Woolfolk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Wes Arrington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Matt Lanzendorfer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 7 | 11 | 7 | 1 | 0 | 5 | 6 | 
Batting
2B: Henry Ford (1); Chris Arroyo (1)
HR: Henry Ford (1)
Baserunning 
SB: Jacob Ference (1)
HBP: Eric Becker (1)
PO: Henry Ford (1)
Fielding 
E: Eric Becker (1); Jacob Ference (1)
DP: Chris Arroyo (1)
 Pittsburgh
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reed, Ryan | 4.0 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 18 | 20 | 4 | 6 | 72 | 
| Coleman, Aidan | 4.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 8 | 2 | 58 | 
| Firoved, Ethan | 0.2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 | 
| Totals | 11 | 7 | 7 | 1 | 5 | 0 | 0 | 1 | 0 | 37 | 39 | 12 | 8 | 148 | 
 Virginia
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Jay Woolfolk | 6.1 | 4 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 24 | 11 | 3 | 98 | 
|  Wes Arrington | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 | 
|  Matt Lanzendorfer | 2.1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 0 | 33 | 
| Totals | 8 | 5 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 34 | 36 | 16 | 4 | 143 | 















