University of Pittsburgh Athletics
VIRGINIA TECH vs PITTSBURGH
5/4/2025
Charles L Cost Field
3:15 PM
VIRGINIA TECH
27-21, 11-16

13
Final
14

PITTSBURGH
24-21, 9-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 13 | 14 | 2 | |
| 4 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 14 | 23 | 2 |
Win: Czajkowski, Noah (2-0)Loss: Luke Craytor (0-2)
Scoring Summary
Team | VT | UP |
|---|---|---|
Cantwell flied out to lf, SAC, RBI (2-1 BBF); Pedanou scored. | 0 | 1 |
Nessler homered to left field, 3 RBI (2-0 BB); Zuckerman scored; Dulin scored. | 0 | 4 |
C. Pittman walked, RBI (3-1 BBBKB); H. Lutterman advanced to second; A. French advanced to third; J. Davis scored. | 1 | 4 |
D. McCann reached on an error by 2b (3-2 BBBKK); B. Watson scored on the throw, unearned. | 2 | 4 |
Cantwell homered to right field, 2 RBI (1-1 BK); Dulin scored. | 2 | 6 |
C. Pittman homered to right center, 2 RBI (0-0); A. French scored. | 4 | 6 |
Kendro homered to left field, RBI (0-1 F). | 4 | 7 |
S. Tackett homered to center field, RBI (1-2 KBKF). | 5 | 7 |
Cantwell singled up the middle, RBI (0-0); Dulin advanced to third; Kendro scored. | 5 | 8 |
D. McCann homered to right field, 2 RBI (3-2 KBFBB); B. Watson scored. | 7 | 8 |
Irizarry singled to left center, RBI (0-0); Melendez advanced to third; Carrier scored. | 7 | 9 |
C. Pittman homered to right field, RBI (0-1 F). | 8 | 9 |
H. Cooke hit by pitch, RBI (2-2 BKFB); D. McCann advanced to second; B. Watson advanced to third; C. Grady scored, unearned. | 9 | 9 |
B. Watson doubled to left center, 2 RBI (1-0 B); C. Pittman scored; M. Jordan scored. | 11 | 9 |
Cooke homered to left field, 2 RBI (2-1 FBB); Melendez scored. | 11 | 11 |
B. Watson doubled to right center, RBI (3-2 FFBBFBF); C. Grady scored. | 12 | 11 |
S. Tackett singled to center field, RBI (1-2 KKB); B. Watson scored. | 13 | 11 |
Pedanou singled to shortstop, RBI (1-0 B); Burroughs scored, unearned. | 13 | 12 |
Dulin singled through the right side, RBI (3-2 BBFBFF); Pedanou scored. | 13 | 13 |
Nessler singled through the left side, RBI (1-1 BF); Zuckerman advanced to second; Dulin scored. | 13 | 14 |
VIRGINIA TECH
Cam Pittman | CF | 7 | 3 | 3 | 4 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Clay Grady | SS | 6 | 2 | 3 | 0 | 1 | 0 | 1 | 3 |
Ben Watson | LF | 6 | 3 | 3 | 3 | 2 | 0 | 1 | 1 |
Sam Tackett | RF | 7 | 1 | 2 | 2 | 1 | 0 | 5 | 1 |
David McCann | DH | 5 | 1 | 1 | 2 | 2 | 1 | 1 | 0 |
Henry Cooke | C | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
Jared Davis | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ethan Gibson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Anderson French | 1B | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
Hudson Lutterman | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
David Lewis | PH/3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Mycah Jordan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Slade | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Logan Eisenreich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Manning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Lejeune | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Exum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Yagesh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preston Crowl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Swift | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Craytor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 51 | 13 | 14 | 12 | 11 | 1 | 17 | 16 |
Batting
2B: Clay Grady (1); Ben Watson (2)
HR: Cam Pittman (2); Sam Tackett (1); David McCann (1)
SH: Clay Grady (1)
Baserunning
SB: Clay Grady (1); Ben Watson (1)
HBP: David McCann (1); Henry Cooke (2); Jared Davis (1); Anderson French (1)
Fielding
E: Ethan Gibson (1); Anderson French (1)
PITTSBURGH
| CF | 7 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | |
| 2B/SS | 6 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | |
| 1B | 6 | 1 | 3 | 4 | 1 | 0 | 2 | 1 | |
| 3B | 7 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | |
| LF | 7 | 1 | 5 | 4 | 1 | 1 | 2 | 0 | |
| DH | 7 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | |
| C | 7 | 1 | 2 | 0 | 0 | 0 | 4 | 6 | |
| RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 60 | 14 | 23 | 14 | 6 | 1 | 21 | 14 |
Batting
Baserunning
Fielding
VIRGINIA TECH
Logan Eisenreich | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 13 |
Grant Manning | 3.1 | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 2 | 61 |
Cameron Lejeune | 2.2 | 7 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 1 | 45 |
Jacob Exum | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 9 |
Brendan Yagesh | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 17 |
Preston Crowl | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 28 |
Chase Swift | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 6 | 8 | 0 | 2 | 31 |
Luke Craytor | 1.2 | 5 | 3 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 12 | 12 | 0 | 1 | 43 |
| Totals | 23 | 14 | 13 | 6 | 21 | 2 | 0 | 0 | 1 | 60 | 68 | 9 | 7 | 247 |
PITTSBURGH
| 1.2 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 6 | 9 | 1 | 0 | 39 | |
| 2.0 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 45 | |
| 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 19 | |
| 2.1 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 35 | |
| 1.2 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 8 | 11 | 2 | 0 | 31 | |
| 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 9 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 11 | |
| 1.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 33 | |
| 2.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 38 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | |
| Totals | 14 | 13 | 11 | 11 | 17 | 0 | 0 | 5 | 1 | 51 | 68 | 9 | 10 | 263 |
Loss: Luke Craytor (0-2)























