University of Pittsburgh Athletics
Pittsburgh vs UNC GREENSBORO
3/2/2025
UNCG Baseball Stad.
1:05 pm
Pittsburgh
7-3

11
 Final 
13

UNC GREENSBORO
5-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 1 | 11 | 14 | 2 | |
| 1 | 0 | 0 | 6 | 2 | 1 | 0 | 3 | X | 13 | 11 | 0 | 
Win: Rob Ready (1-1)Loss: Gaines, Andrew (0-1)
Scoring Summary
| Team | UP | UNCG | 
|---|---|---|
|  1st Nessler singled through the left side, RBI (1-2 BKK); Carrier advanced to second; Dulin advanced to third; Cantwell scored. | 1 | 0 | 
|  1st Melendez singled to center field, 2 RBI (0-1 K); Nessler advanced to second; Carrier scored; Dulin scored. | 3 | 0 | 
|  1st Wight,P. advanced to second; Holland,L. scored on a wild pitch. | 3 | 1 | 
|  4th Cantwell singled through the right side, RBI (0-1 F); Duffy advanced to third; Cooke scored. | 4 | 1 | 
|  4th Dulin grounded into double play 2b to ss to 1b (0-1 S); Cantwell out on the play; Duffy scored. | 5 | 1 | 
|  4th Walsh,Z. walked, RBI (3-0 BBBB); Perez,J. advanced to second; Wolf,J. advanced to third; Jenkins,L. scored, unearned. | 5 | 2 | 
|  4th Wight,P. walked, RBI (3-0 BBBB); Walsh,Z. advanced to second; Perez,J. advanced to third; Wolf,J. scored. | 5 | 3 | 
|  4th Wight,P. advanced to second; Walsh,Z. advanced to third; Perez,J. scored on a wild pitch. | 5 | 4 | 
|  4th Jernigan,B. homered to right field, 3 RBI, team unearned (0-0); Wight,P. scored, unearned; Walsh,Z. scored, unearned. | 5 | 7 | 
|  5th Miller singled to right field, out at second rf to c to ss, RBI (1-1 KB); Zuckerman scored, unearned. | 6 | 7 | 
|  5th Holland,L. reached on a fielding error by cf, advanced to second (0-2 KK); Perez,J. scored, unearned; Jenkins,L. scored, unearned. | 6 | 9 | 
|  6th Dilley,J. flied out to lf to left center, SF, RBI (1-2 KKB); Jernigan,B. advanced to third; Truitt,T. scored. | 6 | 10 | 
|  8th Carrier homered to center field, 3 RBI (2-0 BB); Dulin scored; Cantwell scored. | 9 | 10 | 
|  8th Zuckerman doubled to right field, RBI (1-2 SBF); Nessler scored. | 10 | 10 | 
|  8th Jernigan,B. advanced to third; Truitt,T. scored on a wild pitch. | 10 | 11 | 
|  8th Jernigan,B. scored on a wild pitch. | 10 | 12 | 
|  8th Perez,J. singled to left field, RBI (0-1 K); Wolf,J. advanced to second, out at third lf to 3b to ss to 2b to 1b; Steele,T. scored. | 10 | 13 | 
|  9th Pisacreta grounded out to ss, RBI (0-1 K); Kendro scored. | 11 | 13 | 
 Pittsburgh
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Cantwell, Luke | 1B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 
| Dulin, Caden | SS/2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Carrier, Lorenzo | CF | 3 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 
| Nessler, AJ | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 
| Zuckerman, Ryan | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Melendez, Jayden | C | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 
| Miller, Gavin | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 
| Kendro, Jake | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Cooke, Jackson | DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 
| Duffy, Logan | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Pisacreta, Sebastian | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Lafferty, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Faulcon, Kayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Demi, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Czajkowski, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gaines, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mcauliff, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 39 | 11 | 14 | 10 | 6 | 0 | 9 | 8 | 
 UNC GREENSBORO
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Zachary Walsh | CF | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 
|  Luke Holland | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Parker Wight | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 
|  Trey Truitt | DH | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 
|  Branton Jernigan | 2B | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 
|  Jacob Dilley | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 
|  Luke Jenkins | RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
|     Tyler Steele | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jeremy Wolf | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 
|  Jose Perez | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Grant Aycock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Danny Thompson Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mayson Dear | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Rob Ready | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 13 | 11 | 7 | 7 | 0 | 5 | 7 | 
Batting
2B: Parker Wight (1); Luke Jenkins (1)
HR: Branton Jernigan (1)
SF: Jacob Dilley (1)
Baserunning SB: Branton Jernigan (2); Jeremy Wolf (1)
HBP: Jeremy Wolf (1); Jose Perez (1)
Fielding 
DP: Parker Wight (1); Branton Jernigan (1); Jose Perez (1)
 Pittsburgh
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lafferty, Drew | 3.0 | 4 | 4 | 3 | 2 | 1 | 2 | 0 | 2 | 0 | 14 | 18 | 5 | 3 | 69 | 
| Faulcon, Kayden | 0.1 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12 | 
| Demi, Kyle | 1.2 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 34 | 
| Czajkowski, Noah | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 5 | 28 | 
| Gaines, Andrew | 0.2 | 1 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 22 | 
| Mcauliff, Daniel | 0.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 
| Totals | 11 | 13 | 7 | 7 | 5 | 6 | 0 | 2 | 0 | 35 | 45 | 8 | 10 | 172 | 
 UNC GREENSBORO
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Grant Aycock | 3.0 | 5 | 5 | 5 | 4 | 5 | 0 | 0 | 1 | 0 | 14 | 19 | 1 | 3 | 85 | 
|  Danny Thompson Jr. | 3.0 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 3 | 49 | 
|  Mayson Dear | 1.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 34 | 
|  Rob Ready | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 28 | 
| Totals | 14 | 11 | 10 | 6 | 9 | 0 | 0 | 1 | 0 | 39 | 46 | 6 | 10 | 196 | 
Win: Rob Ready (1-1)
Loss: Gaines, Andrew (0-1)
HBP: Lafferty, Drew (2)
      ; 
    Grant Aycock (1)
PB: 
      
    Jacob Dilley (2)
















