University of Pittsburgh Athletics
NORTH CAROLINA vs PITTSBURGH
4/25/2025
Charles L Cost Field
6:02 PM
NORTH CAROLINA
32-9, 14-8

15
Final
5

PITTSBURGH
19-20, 5-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 3 | 0 | 2 | 4 | 3 | 15 | 16 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | 8 | 2 |
Win: Jake Knapp (9-0)Loss: Gardner, Patrick (3-3)
Scoring Summary
Team | UNC | UP |
|---|---|---|
1st Stevenson homered to left field, RBI (1-1 BK). | 1 | 0 |
2nd Bass homered to center field, RBI (2-2 FBBF). | 2 | 0 |
4th Madera homered to left field, RBI (1-1 FB). | 3 | 0 |
4th Zuckerman singled up the middle, RBI (2-2 SBBF); Cantwell advanced to third; Dulin scored. | 3 | 1 |
4th Nessler flied out to lf, SF, RBI (2-2 FBBF); Cantwell scored. | 3 | 2 |
5th Stevenson homered to center field, 2 RBI (1-1 SB); Van De Brake scored. | 5 | 2 |
5th Gallaher homered to left center, RBI (0-2 KF). | 6 | 2 |
7th Gallaher homered to center field, 2 RBI (0-2 KK); Stevenson scored. | 8 | 2 |
7th Irizarry tripled to center field, RBI (2-2 KBBF); Nessler scored. | 8 | 3 |
7th Pisacreta advanced to second on a passed ball; Irizarry scored on a passed ball, unearned. | 8 | 4 |
8th Van De Brake doubled to right center, RBI (2-2 KBKB); Kepley scored. | 9 | 4 |
8th Gallaher homered to left center, 3 RBI (2-2 BKBKF); Stevenson scored; Van De Brake scored. | 12 | 4 |
8th Irizarry singled up the middle, RBI (3-2 BKBBS); Melendez advanced to third; Nessler scored. | 12 | 5 |
9th French lined out to cf, SF, RBI (2-2 KKFFBB); Madera scored. | 13 | 5 |
9th Van De Brake doubled to left center, 2 RBI (2-0 BB); Kepley scored; Angelo scored. | 15 | 5 |
NORTH CAROLINA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kane Kepley | CF | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Jackson Van DE Brake | 2B | 6 | 2 | 3 | 3 | 0 | 0 | 2 | 0 |
Luke Stevenson | C | 3 | 4 | 3 | 3 | 2 | 1 | 0 | 0 |
   Macaddin Dye | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gavin Gallaher | 3B | 5 | 3 | 3 | 6 | 0 | 0 | 1 | 2 |
Hunter Stokely | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Tyson Bass | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Alex Madera | SS | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
Parker Mccoy | DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Lee Sowers | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sam Angelo | DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Carter French | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Jake Knapp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Walker Mcduffie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 15 | 16 | 15 | 5 | 1 | 11 | 6 |
Batting
2B: Kane Kepley (1); Jackson Van DE Brake (2); Hunter Stokely (1)
HR: Luke Stevenson (2); Gavin Gallaher (3); Tyson Bass (1); Alex Madera (1)
SF: Carter French (1)
Baserunning PO: Parker Mccoy (1)
PITTSBURGH
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pedanou, David | RF/CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Miller, Gavin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dulin, Caden | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| Cantwell, Luke | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Zuckerman, Ryan | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Nessler, AJ | LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Melendez, Jayden | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Tarpley Jr., Derrick | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Irizarry, Julian | PH/RF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Pisacreta, Sebastian | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Lasala, Anthony | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cooke, Jackson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kendro, Jake | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gardner, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Porter, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Czajkowski, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Socarra, Antonio "tj" | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faulcon, Kayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 4 | 3 | 0 | 15 | 6 |
NORTH CAROLINA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Knapp | 6.1 | 5 | 4 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 5 | 103 |
Walker Mcduffie | 2.2 | 3 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 1 | 60 |
| Totals | 8 | 5 | 4 | 3 | 15 | 0 | 0 | 0 | 0 | 34 | 38 | 6 | 6 | 163 |
PITTSBURGH
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gardner, Patrick | 4.1 | 9 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 23 | 23 | 3 | 4 | 83 |
| Porter, Matt | 2.0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 1 | 48 |
| Bryan, Sam | 1.1 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 6 | 7 | 1 | 0 | 33 |
| Czajkowski, Noah | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 |
| Socarra, Antonio "tj" | 0.2 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 24 |
| Faulcon, Kayden | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
| Totals | 16 | 15 | 15 | 5 | 11 | 1 | 0 | 0 | 1 | 42 | 48 | 9 | 6 | 205 |


















