Akron Zips vs PITTSBURGH
4/30/2025
Charles L Cost Field
3:02 PM
Akron Zips
13-30

0
Final
11

PITTSBURGH
21-21
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
1 | 4 | 4 | 0 | 0 | 2 | X | 11 | 10 | 0 |
Win: Lafferty, Drew (3-2)Loss: J. Ross (1-4)
Scoring Summary
Team | AKRON | UP |
---|---|---|
1st Zuckerman advanced to second; Dulin scored on a wild pitch, unearned. | 0 | 1 |
2nd Pedanou singled to right field, RBI (0-1 S); Irizarry scored. | 0 | 2 |
2nd Dulin doubled to right center, RBI (1-0 B); Pedanou scored. | 0 | 3 |
2nd Cantwell homered to right field, 2 RBI (3-1 BBSB); Dulin scored. | 0 | 5 |
3rd Irizarry singled to right field, RBI (0-0); Pisacreta scored. | 0 | 6 |
3rd Cantwell walked, RBI (3-0 BBBB); Dulin advanced to second; LaSala advanced to third; Irizarry scored. | 0 | 7 |
3rd Nessler singled to center field, 2 RBI (0-1 S); Cantwell advanced to third; Dulin scored; LaSala scored. | 0 | 9 |
6th Kendro singled through the left side, RBI (3-1 BBKB); Irizarry advanced to second; Pisacreta advanced to third; Carrier scored. | 0 | 10 |
6th Kendro advanced to second; Irizarry advanced to third; Pisacreta scored on a balk. | 0 | 11 |
Akron Zips
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
E. Bottone | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   W. Heisler | PH/CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Poist | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Pennington | PH/RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
M. Bowman | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   J. Frasure | PH/1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
A. Horvath | DH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   L. Mighton | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
C. Matlon | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
A. Lafferty | RF/LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
C. Schebler | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcconachie | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Occhipinti | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
J. Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   E. Griffith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Beall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Dietrich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vandegrift | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Currah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Bednar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Pangborn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Munday | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 6 | 0 | 4 | 0 | 7 | 10 |
Batting
2B: Pennington (1); A. Horvath (1)
Fielding
E: J. Ross (1)
DP: J. Frasure (1); C. Schebler (1); Mcconachie (1)
PITTSBURGH
Akron Zips
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Ross | 1.0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 3 | 6 | 1 | 0 | 33 |
E. Griffith | 0.2 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 25 |
J. Allen | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13 |
J. Beall | 0.1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 13 |
B. Dietrich | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 |
Vandegrift | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 9 |
N. Currah | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 25 |
T. Bednar | 0.0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 8 |
T. Pangborn | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
P. Munday | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
Totals | 10 | 11 | 10 | 8 | 9 | 2 | 1 | 4 | 0 | 27 | 39 | 5 | 3 | 164 |