Akron Zips vs PITTSBURGH
3/18/2025
Charles L Cost Field
3:02
Akron Zips
6-14

7
Final
16

PITTSBURGH
12-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 7 | 12 | 0 | |
0 | 3 | 0 | 4 | 0 | 5 | 1 | 3 | X | 16 | 15 | 1 |
Win: Doganiero, Antonio (1-0)Loss: J. Allen (0-1)
Scoring Summary
Team | AKRON | UP |
---|---|---|
2nd W. Heisler singled up the middle, RBI (1-2 KKB); C. Matlon advanced to second; A. Horvath scored, unearned. | 1 | 0 |
2nd Zuckerman homered to center field, RBI (1-0 B). | 1 | 1 |
2nd Pedanou grounded out to p, RBI (0-1 F); Kendro advanced to second; Dulin scored. | 1 | 2 |
2nd Cantwell singled through the right side, RBI (0-0); Kendro scored. | 1 | 3 |
3rd A. Horvath singled through the left side, RBI (0-1 K); B. Bowen advanced to second; M. Bowman scored. | 2 | 3 |
4th Cantwell singled up the middle, RBI (3-1 KBBB); Pedanou scored. | 2 | 4 |
4th Carrier homered to left field, 3 RBI (2-1 BSB); Melendez scored; Cantwell scored. | 2 | 7 |
6th N. Sackett doubled to right field, RBI (2-2 KKBB); C. Matlon advanced to third; A. Horvath scored. | 3 | 7 |
6th E. Bottone singled to center field, 2 RBI (0-1 K); N. Sackett scored; C. Matlon scored. | 5 | 7 |
6th Dulin singled up the middle, 2 RBI, advanced to second on the throw (1-0 B); Zuckerman advanced to third; Nessler scored; Carrier scored. | 5 | 9 |
6th Kendro flied out to lf, SF, RBI (1-0 B); Zuckerman scored. | 5 | 10 |
6th Pedanou homered to center field, 2 RBI (0-0); Dulin scored. | 5 | 12 |
7th Zuckerman homered to right center, RBI (1-1 BK). | 5 | 13 |
8th N. Sackett grounded out to ss, RBI (3-2 BFKBFB); W. Heisler advanced to second; L. Mighton advanced to third; C. Schebler scored. | 6 | 13 |
8th J. Poist flied out to lf, SF, RBI (2-1 BKB); L. Mighton scored. | 7 | 13 |
8th Burroughs advanced to second; Cantwell advanced to third; Pisacreta scored on a wild pitch. | 7 | 14 |
8th Carrier singled through the left side, 2 RBI (3-2 BFFBFB); Burroughs scored; Cantwell scored. | 7 | 16 |
Akron Zips
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
E. Bottone | CF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
J. Poist | LF | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
M. Bowman | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
B. Bowen | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
A. Horvath | DH | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
   Occhipinti | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Schebler | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
   A. Lafferty | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C. Matlon | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   L. Mighton | PH/C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
W. Heisler | RF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
N. Sackett | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
E. Griffith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Pangborn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Beall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Dietrich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Flowers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Frasure | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Currah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Munday | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 12 | 7 | 4 | 0 | 12 | 9 |
Batting
2B: M. Bowman (1); N. Sackett (1)
SF: J. Poist (1)
Baserunning HBP: L. Mighton (1)
PO: E. Bottone (1); J. Poist (1)
PITTSBURGH
Akron Zips
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Griffith | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
J. Allen | 1.0 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 20 |
D. Moore | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 20 |
T. Pangborn | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
J. Beall | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 30 |
B. Dietrich | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 5 |
S. Flowers | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 12 |
J. Frasure | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 18 |
N. Currah | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
P. Munday | 0.2 | 2 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 30 |
J. Ross | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Totals | 15 | 16 | 16 | 8 | 13 | 2 | 0 | 3 | 0 | 38 | 50 | 5 | 6 | 186 |