University of Pittsburgh Athletics
Pitt vs Penn State
3/26/2024
Medlar Field at LP
5:30 pm
Pitt
11-11

1
Final
10

Penn State
13-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | X | 10 | 10 | 3 |
Win: Throneberry, Connor (2-0)Loss: Partridge, Ryan (1-1)Save: Demell, Ben (1)
Scoring Summary
Team | UP | PSU |
|---|---|---|
4th Kelley, T. walked, RBI (3-0 BBBB); Norris, G. advanced to second; Molinaro, B. advanced to third; Cecere, A. scored. | 0 | 1 |
5th Bischke reached on a fielder's choice, RBI (3-2 BSKBBFF); Popa out at second p to 2b; Zuckerman advanced to third; Grau scored, unearned. | 1 | 1 |
6th Molinaro, B. doubled to left center, RBI (1-2 KFB); Cecere, A. advanced to third; Marr, J.T. scored. | 1 | 2 |
6th Norris, G. singled to left field, RBI (0-0); Molinaro, B. advanced to third; Cecere, A. scored. | 1 | 3 |
6th Michaels, K. walked, RBI (3-1 BBKBB); Kelley, T. advanced to second; Norris, G. advanced to third; Molinaro, B. scored. | 1 | 4 |
6th Hannon, K. singled up the middle, 2 RBI, advanced to second on the throw (2-2 KBBF); Michaels, K. advanced to third; Kelley, T. scored; Norris, G. scored. | 1 | 6 |
6th Marr, J.T. singled through the right side, 2 RBI (2-2 KBBS); Hannon, K. scored; Michaels, K. scored. | 1 | 8 |
8th Molinaro, B. lined out to cf, SF, RBI (2-0 BB); Jaconski, J. scored. | 1 | 9 |
8th Norris, G. singled to right field, RBI (0-0); Cecere, A. advanced to third; Marsh, B. scored. | 1 | 10 |
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dom Popa | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sebastian Pisacreta | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Bischke | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Luke Cantwell | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Jayden Melendez | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C.j. Funk | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Josh Spiegel | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Jake Kendro | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Turner Grau | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Justin Fogel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Zuckerman | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jonah St. Antoine | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Coleman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Chillot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Partridge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Kovel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Porter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Mosley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Demi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erubiel Candelario | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 1 | 1 | 7 | 0 | 9 | 9 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jaconski, Joe | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Marsh, Bobby | DH | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Marr, J.t. | C | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Cecere, Adam | RF | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 |
Molinaro, Bryce | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Norris, Grant | SS | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
   Cease, Derek | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelley, Tayven | LF | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 2 |
Michaels, Kevin | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Hannon, Kyle | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Butash, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morash, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Throneberry, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demell, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 10 | 10 | 10 | 0 | 7 | 9 |
Batting
2B: Marr, J.t. (1); Molinaro, Bryce (1)
SF: Molinaro, Bryce (1)
Baserunning SB: Jaconski, Joe (1); Marsh, Bobby (1); Norris, Grant (2)
HBP: Molinaro, Bryce (1)
Fielding
E: Norris, Grant (2); Michaels, Kevin (1)
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Coleman | 3.1 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 10 | 14 | 4 | 3 | 47 |
| Gavin Chillot | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 24 |
| Ryan Partridge | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 13 |
| Ben Kovel | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Matt Porter | 1.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 34 |
| Kyle Mosley | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 20 |
| Kyle Demi | 0.2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 26 |
| Erubiel Candelario | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 10 | 10 | 10 | 10 | 7 | 2 | 0 | 1 | 0 | 31 | 43 | 8 | 7 | 176 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Butash, Mason | 4.0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 11 | 15 | 7 | 0 | 54 |
Morash, Matt | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 33 |
Throneberry, Connor | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 28 |
Demell, Ben | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 1 | 36 |
| Totals | 1 | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 30 | 37 | 12 | 5 | 151 |
Win: Throneberry, Connor (2-0)
Loss: Partridge, Ryan (1-1)
HBP: Coleman, Aidan (1)
;
Save:
Demell, Ben (2)
PB:
Marr, J.t. (1)



















