Kent State vs Pittsburgh
3/19/2024
Charles Cost Field
3:02
Kent State
9-11

8
Final
12

Pittsburgh
10-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 8 | 8 | 0 | |
1 | 0 | 2 | 3 | 1 | 0 | 0 | 5 | X | 12 | 12 | 2 |
Win: Fernandez, Matthew (2-2)Loss: Jacob Bean (0-1)
Scoring Summary
Team | KENTST | UP |
---|---|---|
1st Melendez singled through the left side, RBI (1-2 SBFF); Funk scored. | 0 | 1 |
3rd J. Casey homered to right center, RBI (2-1 BSB). | 1 | 1 |
3rd Orr out at first 1b to p, RBI (2-2 BFBF); J. Johnson advanced to third; K. Jackson scored. | 2 | 1 |
3rd Fogel flied out to lf, SF, RBI (1-0 B); Popa scored. | 2 | 2 |
3rd Bischke doubled down the rf line, RBI (3-2 SBBFBF); Cantwell advanced to third; Funk scored. | 2 | 3 |
4th Funk homered to left field, 3 RBI (3-1 BBKB); Burroughs scored; Zuckerman scored. | 2 | 6 |
5th Orr reached on a fielder's choice, RBI (1-2 FSB); J. Johnson out at second ss to 2b; K. Jackson scored. | 3 | 6 |
5th Zuckerman singled to right field, RBI (3-2 KBBBSF); Grau scored. | 3 | 7 |
7th J. Casey walked, RBI (3-1 BBKBB); C. Ashby advanced to second; R. Reese advanced to third; D.Kibler scored. | 4 | 7 |
7th L. Macdonald homered to right field, 4 RBI (0-0); J. Casey scored; C. Ashby scored; R. Reese scored. | 8 | 7 |
8th Popa hit by pitch, RBI (2-2 SBFFBFF); Burroughs advanced to second; Winkleblech advanced to third; Grau scored. | 8 | 8 |
8th Funk singled through the left side, RBI (1-0 B); Popa advanced to second; Burroughs advanced to third; Winkleblech scored. | 8 | 9 |
8th Cantwell walked, RBI (3-0 BBBB); Funk advanced to second; Popa advanced to third; Burroughs scored. | 8 | 10 |
8th Bischke singled to right field, 2 RBI (0-2 KFF); Cantwell advanced to second; Funk scored; Popa scored. | 8 | 12 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kyle Jackson | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
Josh Johnson | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Tim Orr | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Michael Mcnamara | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dom Kibler | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Ripken Reese | C | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Connor Ashby | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Jake Casey | RF | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
Lance Macdonald | LF | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 2 |
Rocco Bernadina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Benny Roebuck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Cariaco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Bean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Shaprio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 8 | 8 | 5 | 0 | 12 | 9 |
Batting
2B: Josh Johnson (1)
3B: Kyle Jackson (1)
HR: Jake Casey (1); Lance Macdonald (1)
Baserunning
HBP: Dom Kibler (1); Ripken Reese (1); Connor Ashby (1)
Fielding
DP: Tim Orr (2); Michael Mcnamara (2)
Pittsburgh
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rocco Bernadina | 3.0 | 7 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 14 | 18 | 3 | 2 | 62 |
Benny Roebuck | 1.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 23 |
Peyton Cariaco | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 16 |
Jacob Bean | 1.0 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 23 |
G. Jones | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 14 |
E. Shaprio | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 |
Totals | 12 | 12 | 12 | 7 | 8 | 0 | 0 | 3 | 0 | 32 | 43 | 6 | 7 | 153 |
Pittsburgh
Loss: Jacob Bean (0-1)
HBP: Rocco Bernadina (1); Peyton Cariaco (1); G. Jones (1)
;
Coleman, Aidan (1); Partridge, Ryan (2)