University of Pittsburgh Athletics
Pittsburgh vs Clemson
4/20/2024
Doug Kingsmore Stad.
4:53 PM
Pittsburgh
16-21, 5-16

2
Final
9

Clemson
32-7, 13-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | |
| 2 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | X | 9 | 14 | 0 |
Win: Knaak (4-0)Loss: Reed, Ryan (0-5)
Scoring Summary
Team | UP | CU |
|---|---|---|
OBERTOP homered to left field, 2 RBI, unearned; WRIGHT scored, unearned. | 0 | 2 |
HINDERLEIDER doubled down the 3b line, RBI; WRIGHT scored. | 0 | 3 |
OBERTOP homered to right field, 2 RBI; WRIGHT scored. | 0 | 5 |
HINDERLEIDER homered to left center, RBI. | 0 | 6 |
PURIFY flied out to cf, SF, RBI; CRIGHTON scored. | 0 | 7 |
Bischke advanced to third on a wild pitch; Fogel scored on a wild pitch. | 1 | 7 |
Bischke scored on a wild pitch. | 2 | 7 |
WRIGHT homered to left field, RBI. | 2 | 8 |
OBERTOP homered to right center, RBI. | 2 | 9 |
Pittsburgh
| 1B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 2 | 5 | 0 | 5 | 0 | 13 | 9 |
Clemson
Cannarella | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Purify | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Wright | 3B | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
Obertop | C | 5 | 3 | 3 | 5 | 0 | 0 | 1 | 0 |
Mathes | RF | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Hinderleider | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Nawrocki | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Blauser | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Crighton | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
Knaak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 14 | 9 | 3 | 0 | 6 | 9 |
Batting
2B: Wright (1); Mathes (2); Hinderleider (1)
HR: Wright (1); Obertop (3); Hinderleider (1)
SF: Purify (1)
Baserunning SB: Crighton (2)
Pittsburgh
| 4.0 | 8 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 22 | 4 | 5 | 0 | |
| 1.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 | |
| 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 1 | 0 | |
| 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Totals | 14 | 9 | 7 | 3 | 6 | 1 | 0 | 0 | 0 | 38 | 42 | 10 | 8 | 0 |
Clemson
Knaak | 5.2 | 4 | 0 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 21 | 24 | 7 | 2 | 0 |
Clayton | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
Reid | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Allen | 2.0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 0 |
| Totals | 5 | 2 | 2 | 5 | 13 | 4 | 0 | 1 | 0 | 32 | 38 | 10 | 4 | 0 |














