Pittsburgh vs Youngstown State
4/4/2023
Eastwood Field
5:02
Pittsburgh
13-13

13
Final
7

Youngstown State
6-21
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 13 | 9 | 1 | |
4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 |
Win: Candelario, Erubiel (2-0)Loss: Stayduhar, Zach (0-1)
Scoring Summary
Team | PITT | YSU |
---|---|---|
1st HESS advanced to second on a passed ball; ANDERSON scored on a passed ball, unearned. | 1 | 0 |
1st D'EUSANIO, S flied out to cf, SF, RBI (3-2 SFBBB); O'SHAUGH, B. advanced to third; LAW, T. scored. | 1 | 1 |
1st O'SHAUGH, P. flied out to rf, SF, RBI (0-1 K); O'SHAUGH, B. scored. | 1 | 2 |
1st GOOD, A. doubled down the rf line, advanced to third on the throw, RBI (2-0 BB); GRAU, T. scored. | 1 | 3 |
1st SHERWOOD, R. singled to left field, RBI (0-2 FS); WIESEN, C. advanced to third; GOOD, A. scored. | 1 | 4 |
2nd MELENDEZ homered to left field, 2 RBI (1-0 B); ACAL scored. | 3 | 4 |
2nd HESS tripled to right field, 2 RBI (0-1 K); ANDERSON scored; LASALA scored. | 5 | 4 |
2nd MARTINEZ, N. grounded out to 2b, RBI (2-2 BBKS); HESS scored. | 6 | 4 |
2nd O'SHAUGH, P. singled to right field, 2 RBI (2-2 BKSFB); GRAU, T. scored; LAW, T. scored. | 6 | 6 |
3rd ANDERSON flied out to rf, SF, RBI (2-0 BB); MELENDEZ advanced to third; ACAL scored. | 7 | 6 |
4th NESSLER singled to center field, 2 RBI (0-2 SK); FUNK scored; MARTINEZ, N. scored. | 9 | 6 |
4th GOOD, A. reached on a fielding error by 2b, RBI (0-1 K); O'SHAUGH, P. advanced to second; D'EUSANIO, S advanced to third; GRAU, T. scored. | 9 | 7 |
7th DUFF homered to left center, 2 RBI (2-0 BB); LASALA scored. | 11 | 7 |
7th MARTINEZ, N. advanced to second on a wild pitch; ANDERSON scored on a wild pitch. | 12 | 7 |
7th FUNK advanced to second on a wild pitch; MARTINEZ, N. scored on a wild pitch. | 13 | 7 |
Pittsburgh
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Law, Trey | SS | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
O'shaughnessy, Brae. | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Grau, Turner | CF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
D'eusanio, Steven | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
O'shaughnessy, Padr. | DH | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
Good, Andre | LF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Wiesen, Clay | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Sherwood, RJ | RF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Johnson, Jack | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
   Thompson, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gebhardt, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shaffer, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stayduhar, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Brandin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshalwitz, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Misik, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franken, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 8 | 7 | 9 | 0 | 9 | 12 |
Batting
2B: Law, Trey (1); Good, Andre (1)
SF: D'eusanio, Steven (1); O'shaughnessy, Padr. (1)
Baserunning SB: Grau, Turner (3); D'eusanio, Steven (1)
HBP: Grau, Turner (1)
Fielding
DP: Law, Trey (1); D'eusanio, Steven (1)
Pittsburgh
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gebhardt, Braden | 1.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 18 |
Shaffer, Will | 1.0 | 2 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 1 | 36 |
Stayduhar, Zach | 2.0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 13 | 5 | 1 | 52 |
Anderson, Brandin | 2.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 4 | 41 |
Marshalwitz, Casey | 1.0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 28 |
Misik, Kenny | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 2 | 19 |
Franken, Chase | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 11 |
Totals | 9 | 13 | 12 | 14 | 0 | 2 | 0 | 2 | 1 | 34 | 51 | 12 | 14 | 205 |
Loss: Stayduhar, Zach (0-1)
HBP: Firoved, Ethan (1)
;
Stayduhar, Zach (1); Anderson, Brandin (1)
PB:
Johnson, Jack (2)