University of Pittsburgh Athletics
West Virginia vs Pitt
5/10/2023
Charles Cost Field
6:02
West Virginia
37-12

9
Final
8

Pitt
21-25
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | |
| 2 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 8 | 12 | 0 |
Win: Short, Noah (4-0)Loss: Candelario, Erubiel (2-3)Save: Reed, Carlson (1)
Scoring Summary
Team | WVU | UP |
|---|---|---|
1st MELENDEZ homered to left field, RBI. | 0 | 1 |
1st HESS reached on a fielder's choice, RBI; ANDERSON out at second 2b to ss; MARTINEZ, N. scored. | 0 | 2 |
2nd McNeely, C. homered to left field, 3 RBI; Hussey, G. scored; Leonard, D. scored. | 3 | 2 |
4th ACAL singled to right field, advanced to second, RBI; ANDERSON scored. | 3 | 3 |
5th Wetherholt homered to right center, 2 RBI; Tucker, T. scored. | 5 | 3 |
5th Garcia, E. singled through the left side, 2 RBI; Hussey, G. advanced to second; Leonard, D. scored; Wallace, L. scored. | 7 | 3 |
5th Sauve, L. singled to left center, RBI; Garcia, E. advanced to third; Hussey, G. scored. | 8 | 3 |
5th Sauve, L. stole second; Garcia, E. scored. | 9 | 3 |
5th MARTINEZ, N. singled through the right side, RBI; MELENDEZ advanced to second; LASALA scored. | 9 | 4 |
5th HESS singled, advanced to second on an error by lf, RBI; MARTINEZ, N. advanced to third; MELENDEZ scored. | 9 | 5 |
7th FUNK reached on a fielder's choice, advanced to second on a throwing error by 2b, RBI; HESS out at second ss to 2b; ANDERSON scored, unearned; MARTINEZ, N. scored. | 9 | 7 |
7th ACAL doubled down the lf line, RBI; FUNK scored. | 9 | 8 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tucker, Tevin | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Wetherholt, J.j. | 2B | 4 | 1 | 3 | 2 | 1 | 1 | 0 | 0 |
Wallace, Landon | LF | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 2 |
Barry, Braden | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Leonard, Dayne | DH/C | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Hussey, Grant | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Mcneely, Caleb | RF | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Garcia, Ellis | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Sauve, Logan | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
   Keels, Tre | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hagaman, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed, Carlson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estridge, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Short, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Keegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowdell, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siegel, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 11 | 8 | 5 | 1 | 10 | 7 |
Batting
2B: Wetherholt, J.j. (1); Barry, Braden (1); Hussey, Grant (1); Sauve, Logan (1)
HR: Wetherholt, J.j. (1); Mcneely, Caleb (1)
SH: Barry, Braden (1)
Baserunning
SB: Wetherholt, J.j. (1); Wallace, Landon (1); Barry, Braden (1); Leonard, Dayne (1); Sauve, Logan (1)
CS: Wetherholt, J.j. (1)
HBP: Hussey, Grant (1)
Fielding
E: Wetherholt, J.j. (1); Wallace, Landon (1)
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Duff, Sky | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Melendez, Jayden | C | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Martinez, Noah | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Anderson, Jack | DH | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
| Barto, Cameron | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hess, Kyle | CF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Funk, CJ | RF | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 1 |
| Acal, Justin | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 3 | 5 |
| Popa, Dom | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Heckert, Brett | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sturtevant, Caleb | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lasala, Anthony | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Fernandez, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Candelario, Erubiel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Firoved, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simmons, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan, Nash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 12 | 7 | 4 | 0 | 11 | 8 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hagaman, David | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
Reed, Carlson | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
Estridge, Carson | 4.1 | 7 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 7 | 0 |
Short, Noah | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
Allen, Keegan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Dowdell, Kevin | 0.1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
Siegel, Grant | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 12 | 8 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 39 | 43 | 6 | 10 | 0 |
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernandez, Matthew | 3.0 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 1 | 0 |
| Candelario, Erubiel | 1.2 | 4 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 12 | 2 | 2 | 0 |
| Firoved, Ethan | 2.2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 0 |
| Simmons, Dylan | 0.2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
| Bryan, Nash | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 11 | 9 | 9 | 5 | 10 | 1 | 0 | 1 | 1 | 36 | 43 | 10 | 6 | 0 |
Win: Short, Noah (4-0)
Save: Reed, Carlson (6)
;
















