Wake Forest vs Pitt
4/23/2023
Charles Cost Field
1:02
Wake Forest
0, 0

17
Final
1

Pitt
0, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 1 | 0 | 3 | 0 | 0 | 3 | 5 | 17 | 13 | 2 | |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Win: Loss:
Scoring Summary
Team | WF | UP |
---|---|---|
2nd B.Lee homered, 4 RBI; J. Johnson scored; P. Bennett scored; B.Wilken scored. | 4 | 0 |
2nd L. Costello singled to center field, RBI; M. Houston scored. | 5 | 0 |
3rd N. Kurtz homered, RBI. | 6 | 0 |
3rd MARTINEZ, N. singled, RBI; MELENDEZ advanced to second; DUFF scored. | 6 | 1 |
5th P. Bennett singled to left field, RBI; B.Wilken advanced to second; N. Kurtz advanced to third; L. Costello scored. | 7 | 1 |
5th J. Johnson singled to left field, RBI; P. Bennett advanced to second; B.Wilken advanced to third; N. Kurtz scored. | 8 | 1 |
5th A. Cecere flied out to cf, SAC, RBI; P. Bennett advanced to third; B.Wilken scored. | 9 | 1 |
8th B.Wilken homered, 3 RBI; N. Kurtz scored; L. Costello scored. | 12 | 1 |
9th L. Costello walked, RBI; T.Hawke advanced to second; M. Houston advanced to third; B.Lee scored. | 13 | 1 |
9th N. Kurtz walked, RBI; L. Costello advanced to second; T.Hawke advanced to third; M. Houston scored, unearned. | 14 | 1 |
9th N. Kurtz advanced to second; L. Costello advanced to third; T.Hawke scored on a wild pitch. | 15 | 1 |
9th P. Bennett singled, RBI; B.Wilken advanced to second; N. Kurtz advanced to third; L. Costello scored. | 16 | 1 |
9th J. Johnson walked, RBI; P. Bennett advanced to second; B.Wilken advanced to third; N. Kurtz scored. | 17 | 1 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tommy Hawke | CF | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Lucas Costello | LF | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
Nick Kurtz | 1B | 3 | 4 | 2 | 2 | 3 | 0 | 1 | 0 |
Brock Wilken | 3B | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 2 |
Pierce Bennett | RF | 4 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
Justin Johnson | 2B | 5 | 1 | 2 | 2 | 1 | 0 | 2 | 1 |
Adam Cecere | DH | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Bennett Lee | C | 6 | 2 | 2 | 4 | 0 | 0 | 2 | 6 |
Marek Houston | SS | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Josh Hartle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cole Roland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Crum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Massey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camden Minacci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 17 | 13 | 16 | 13 | 0 | 10 | 9 |
Batting
2B: Brock Wilken (1); Adam Cecere (1)
HR: Nick Kurtz (1); Brock Wilken (1); Bennett Lee (1)
SF: Adam Cecere (1)
Baserunning SB: Tommy Hawke (1)
HBP: Lucas Costello (1)
Fielding
E: Nick Kurtz (1); Marek Houston (1)
DP: Nick Kurtz (1); Justin Johnson (1); Marek Houston (1)
Pitt
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Hartle | 5.1 | 3 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 20 | 23 | 0 | 7 | 0 |
Cole Roland | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 0 |
Derek Crum | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Michael Massey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
Camden Minacci | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Totals | 4 | 1 | 1 | 3 | 14 | 0 | 0 | 1 | 0 | 32 | 36 | 4 | 8 | 0 |