Pittsburgh vs Stetson
3/4/2023
Melching Field
6:30 PM
Pittsburgh
6-5

5
Final
6

Stetson
8-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 7 | 2 | |
3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 0 |
Win: Durgin, Nick (1-1)Loss: Bryan, Nash (3-1)
Scoring Summary
Team | UP | STETSON |
---|---|---|
1st MARTINEZ, N. doubled to left center, RBI (1-1 BF); DUFF scored. | 1 | 0 |
1st HYLTON, J walked, RBI (3-2 SBBFBFFB); MORAN advanced to second; GRIFFIS advanced to third; HILL scored. | 1 | 1 |
1st BULLARD singled to center field, RBI (1-1 SB); HYLTON, J advanced to second; MORAN advanced to third; GRIFFIS scored. | 1 | 2 |
1st PREGENT flied out to cf to right center, SF, RBI (2-2 SBBF); HYLTON, J advanced to third; MORAN scored. | 1 | 3 |
2nd MORAN advanced to second on a wild pitch, advanced to third on a throwing error by c; BERMUDEZ scored. | 1 | 4 |
2nd BULLARD singled to left field, RBI (0-2 KS); HYLTON, J advanced to second, out at third lf to 3b; MORAN scored, unearned. | 1 | 5 |
5th LONG III homered down the lf line, 2 RBI (1-1 KB); TAVAREZ scored. | 3 | 5 |
9th DUFF flied out to cf, SF, RBI (0-1 K); HESS advanced to third; TAVAREZ scored. | 4 | 5 |
9th ANDERSON walked, RBI (3-1 BFBBB); MARTINEZ, N. advanced to second; FUNK advanced to third; HESS scored. | 5 | 5 |
9th HILL homered to left field, RBI (2-1 BFB). | 5 | 6 |
Pittsburgh
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hill, Cameron | CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Griffis, Evan | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Bermudez, David | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Wyers, Drew | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moran, Landon | 1B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Hylton, Jayden | RF | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Bullard, Jake | DH | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Dessureault, Yohann | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pregent, Christian | C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Meola, Lorenzo | 3B/2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Estrella, Andrew | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Defabbia, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stallings, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Durgin, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 6 | 5 | 7 | 0 | 7 | 6 |
Batting
2B: Estrella, Andrew (1)
HR: Hill, Cameron (1)
SH: Hill, Cameron (1)
SF: Pregent, Christian (1)
Baserunning SB: Hill, Cameron (1); Griffis, Evan (1)
HBP: Estrella, Andrew (1)
Pittsburgh
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Defabbia, Anthony | 5.0 | 4 | 3 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 19 | 23 | 5 | 4 | 89 |
Stallings, Cole | 3.0 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 2 | 46 |
Durgin, Nick | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 2 | 0 | 25 |
Totals | 7 | 5 | 5 | 7 | 11 | 0 | 0 | 0 | 1 | 33 | 41 | 10 | 6 | 160 |